The Round Steel nut - RSN and Round Stainless Steel RSSN are compatible with the following POWER screw sizes
RSN Main Characteristics - Type RSN - Mild steel for use with Carbon Steel screws only. Ideal for slow or manual movement. Type RSSN - Stainless Steel nut for use with Stainless Steel screws only. Ideal for slow or manual movement. Material - Steel EN1982 Cu Sn5 Zn5 Pb5-C - CC491K / Stainless Steel INOX A1-AISI 303-1.4305
Steel RSN Nut | |||||||
---|---|---|---|---|---|---|---|
For use with Carbon Steel C45 POWER screw | Screw Diameter (mm) | Screw Lead (mm) | Nut Available For Right Handed Thread | Nut Available For Left Handed Thread | RSN Nut Dia (mm) | RSN Nut Length (mm) | |
![]() | |||||||
• | 10 | 2 | • | • | 22 | 15 | |
• | 10 | 3 | • | • | 22 | 15 | |
• | 10 | 4 | • | 22 | 15 | ||
• | 12 | 3 | • | • | 26 | 18 | |
• | 12 | 6 | • | • | 26 | 18 | |
• | 14 | 3 | • | • | 30 | 21 | |
• | 14 | 4 | • | • | 30 | 21 | |
• | 14 | 6 | • | 30 | 21 | ||
• | 16 | 4 | • | • | 36 | 24 | |
• | 16 | 8 | • | 36 | 24 | ||
• | 18 | 4 | • | • | 40 | 27 | |
• | 18 | 8 | • | • | 40 | 27 | |
• | 20 | 4 | • | • | 45 | 30 | |
• | 20 | 8 | • | 45 | 30 | ||
• | 22 | 5 | • | • | 45 | 33 | |
• | 22 | 10 | • | 45 | 33 | ||
• | 24 | 5 | • | • | 45 | 36 | |
• | 24 | 10 | • | 50 | 36 | ||
• | 25 | 5 | • | • | 45 | 38 | |
• | 25 | 10 | • | 45 | 38 | ||
• | 26 | 5 | • | • | 50 | 39 | |
• | 26 | 10 | • | 50 | 39 | ||
• | 28 | 5 | • | • | 60 | 42 | |
• | 28 | 10 | • | 60 | 42 | ||
• | 30 | 6 | • | • | 60 | 45 | |
• | 30 | 12 | • | 60 | 45 | ||
• | 32 | 6 | • | • | 60 | 48 | |
• | 32 | 12 | • | 60 | 48 | ||
• | 35 | 6 | • | • | 75 | 53 | |
• | 35 | 8 | • | • | 75 | 33 | |
• | 36 | 6 | • | • | 75 | 54 | |
• | 40 | 7 | • | • | 80 | 60 | |
• | 40 | 8 | • | 80 | 60 | ||
• | 40 | 10 | • | 80 | 60 | ||
40 | 14 | • | 80 | 60 | |||
• | 44 | 7 | • | • | 80 | 66 | |
• | 45 | 8 | • | • | 80 | 68 | |
• | 50 | 8 | • | • | 90 | 75 | |
• | 50 | 10 | • | 90 | 75 | ||
• | 55 | 9 | • | 100 | 83 | ||
• | 60 | 9 | • | • | 100 | 90 | |
• | 70 | 10 | • | • | 110 | 105 | |
• | 80 | 10 | • | • | 120 | 120 | |
• | 90 | 12 | • | On application | On application | ||
• | 95 | 16 | • | On application | On application | ||
• | 100 | 12 | • | On application | On application | ||
• | 100 | 16 | • | On application | On application | ||
• | 120 | 14 | • | On application | On application | ||
• | 120 | 16 | • | On application | On application | ||
• | 140 | 14 | • | On application | On application |
Stainless Steel RSSN Nut | |||||||
---|---|---|---|---|---|---|---|
For use with Stainless Steel POWER screw | Screw Diameter (mm) | Screw Lead (mm) | Nut Available For Right Handed Thread | Nut Available For Left Handed Thread | RSSN Nut Dia (mm) | RSSN Nut Length (mm) | |
![]() | |||||||
• | 10 | 2 | • | • | 22 | 15 | |
• | 10 | 3 | • | • | 22 | 15 | |
• | 10 | 4 | • | 22 | 15 | ||
• | 12 | 3 | • | • | 26 | 18 | |
• | 12 | 6 | • | • | 26 | 18 | |
• | 14 | 3 | • | • | 30 | 21 | |
• | 14 | 4 | • | • | 30 | 21 | |
• | 14 | 6 | • | 30 | 21 | ||
• | 16 | 4 | • | • | 36 | 24 | |
• | 16 | 8 | • | 36 | 24 | ||
• | 18 | 4 | • | • | 40 | 27 | |
• | 18 | 8 | • | • | 40 | 27 | |
• | 20 | 4 | • | • | 45 | 30 | |
• | 20 | 8 | • | 45 | 30 | ||
• | 22 | 5 | • | • | 45 | 33 | |
• | 22 | 10 | • | 45 | 33 | ||
• | 24 | 5 | • | • | 50 | 36 | |
• | 24 | 10 | • | 50 | 36 | ||
• | 25 | 5 | • | • | 50 | 38 | |
• | 25 | 10 | • | 50 | 38 | ||
• | 26 | 5 | • | • | 50 | 39 | |
• | 26 | 10 | • | 50 | 39 | ||
• | 28 | 5 | • | • | 60 | 42 | |
• | 28 | 10 | • | 60 | 42 | ||
• | 30 | 6 | • | • | 60 | 45 | |
• | 30 | 12 | • | 60 | 45 | ||
• | 32 | 6 | • | • | 60 | 48 | |
• | 32 | 12 | • | 60 | 48 | ||
• | 35 | 6 | • | • | 75 | 53 | |
• | 35 | 8 | • | • | 75 | 33 | |
• | 36 | 6 | • | • | 75 | 54 | |
• | 40 | 7 | • | • | 80 | 60 | |
• | 40 | 8 | • | 80 | 60 | ||
• | 40 | 10 | • | 80 | 60 | ||
40 | 14 | • | 80 | 60 | |||
• | 44 | 7 | • | • | 80 | 66 | |
• | 45 | 8 | • | • | 80 | 68 | |
• | 50 | 8 | • | • | 90 | 75 | |
• | 50 | 10 | • | 90 | 75 | ||
• | 55 | 9 | • | 100 | 83 | ||
• | 60 | 9 | • | • | 100 | 90 | |
• | 70 | 10 | • | • | 110 | 105 | |
• | 80 | 10 | • | • | 120 | 120 | |
• | 90 | 12 | • | On application | On application | ||
• | 95 | 16 | • | On application | On application | ||
• | 100 | 12 | • | On application | On application | ||
• | 100 | 16 | • | On application | On application | ||
• | 120 | 14 | • | On application | On application | ||
• | 120 | 16 | • | On application | On application | ||
• | 140 | 14 | • | On application | On application |
Weight and Performance figures for the above nuts and screws can be found in our downloadable catalogue
Other nut sizes available on application