FPN Main Characteristics
For use with Stainless Steel screws only. Flanged plastic nuts are ideal for standard pitches and lighter duty. Although lubrication is suggested, there is a certain amount of self lubrication during operation should using lubricants be a problem. All plastic nuts exhibit excellent wear characteristics. Attachment of the nut is via the counter sunk holes on the flange which allow flush flange face fixing.
Material
Plastic - PA6+MoS2+additives
The flanged plastic nuts FPN are available on the following Power Screws | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For use with Carbon Steel C45 POWER screw | For use with Stainless Steel 304 POWER screw | For use with Stainless Steel 316 POWER screw | Screw Diameter (mm) | Screw Lead (mm) | Nut Available For Right Handed Thread | Nut Available For Left Handed Thread | Dimensional data | |||||||||||||||||||||||||
d1 (mm) | d2 (mm) | d3 (mm) | d4 (mm) | d5 (mm) | P (mm) | L (mm) | s (mm) | No of fixing holes | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
• | • | • | 10 | 2 | • | • | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | |||||||||||||||||
• | 10 | 3 | • | • | ||||||||||||||||||||||||||||
• | 10 | 4 | • | |||||||||||||||||||||||||||||
• | • | • | 12 | 3 | • | • | On Request | 18 | On Request18 | On Request18 | On Request18 | On Request18 | On Request18 | On Request18 | On Request18 | On Request18 | 26 | 37 | 4.5 | 7.5 | 4.2 | 36 | 12 | 4 | ||||||||
• | • | 12 | 6 | • | • | On Request | On Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | |||||||||||||||||
• | • | • | 14 | 3 | • | • | ||||||||||||||||||||||||||
• | • | 14 | 4 | • | • | |||||||||||||||||||||||||||
• | 14 | 6 | • | |||||||||||||||||||||||||||||
• | • | • | 16 | 4 | • | • | On RequestOn Request | 22 | On RequestOn Request22 | On RequestOn Request22 | On RequestOn Request22 | On RequestOn Request22 | On RequestOn Request22 | On RequestOn Request22 | On RequestOn Request22 | On RequestOn Request22 | 32 | 45 | 5.5 | 9.5 | 5.2 | 48 | 16 | 4 | ||||||||
• | • | 16 | 8 | • | On RequestOn Request | On request | On RequestOn RequestOn request | On RequestOn RequestOn request | On RequestOn RequestOn request | On RequestOn RequestOn request | On RequestOn RequestOn request | On RequestOn RequestOn request | On RequestOn RequestOn request | On RequestOn RequestOn request | ||||||||||||||||||
• | • | • | 18 | 4 | • | • | ||||||||||||||||||||||||||
• | 18 | 8 | • | • | ||||||||||||||||||||||||||||
• | • | • | 20 | 4 | • | • | On RequestOn RequestOn request | 30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | 40 | 52 | 5.5 | 9.5 | 5.2 | 60 | 20 | 4 | ||||||||
• | • | 20 | 8 | • | On RequestOn RequestOn request | 30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | On RequestOn RequestOn request30 | 40 | 52 | 5.5 | 9.5 | 5.2 | 60 | 20 | 4 | ||||||||||
• | 20 | 20 | • | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | ||||||||||||||||||||
• | • | • | 22 | 5 | • | • | ||||||||||||||||||||||||||
• | 22 | 10 | • | |||||||||||||||||||||||||||||
• | • | 24 | 5 | • | • | |||||||||||||||||||||||||||
• | 24 | 10 | • | |||||||||||||||||||||||||||||
• | • | 25 | 5 | • | • | On Request | 35 | On Request35 | On Request35 | On Request35 | On Request35 | On Request35 | On Request35 | On Request35 | On Request35 | 48 | 62 | 6.5 | 11 | 6.5 | 75 | 25 | 6 | |||||||||
• | • | 25 | 10 | • | On Request | On Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | ||||||||||||||||||
• | 25 | 25 | • | |||||||||||||||||||||||||||||
• | • | • | 26 | 5 | • | • | ||||||||||||||||||||||||||
• | 26 | 10 | • | |||||||||||||||||||||||||||||
• | • | • | 28 | 5 | • | • | On RequestOn Request | 40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | 53 | 68 | 6.5 | 11 | 6.5 | 90 | 30 | 6 | ||||||||
• | 28 | 10 | • | On RequestOn Request | 40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | 53 | 68 | 6.5 | 11 | 6.5 | 90 | 30 | 6 | |||||||||||
• | • | • | 30 | 6 | • | • | On RequestOn Request | 40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | On RequestOn Request40 | 53 | 68 | 6.5 | 11 | 6.5 | 90 | 30 | 6 | ||||||||
• | • | 30 | 12 | • | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | |||||||||||||||||||
• | 30 | 30 | • | |||||||||||||||||||||||||||||
• | • | 32 | 6 | • | • | |||||||||||||||||||||||||||
• | 32 | 12 | • | |||||||||||||||||||||||||||||
• | 35 | 6 | • | • | On Request | 50 | On Request50 | On Request50 | On Request50 | On Request50 | On Request50 | On Request50 | On Request50 | On Request50 | 63 | 78 | 8.5 | 14 | 8.5 | 105 | 35 | 6 | ||||||||||
• | 35 | 8 | • | • | On Request | On Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | On RequestOn Request | ||||||||||||||||||
• | • | • | 36 | 6 | • | • | ||||||||||||||||||||||||||
• | • | 40 | 7 | • | • | On RequestOn Request | 55 | On RequestOn Request55 | On RequestOn Request55 | On RequestOn Request55 | On RequestOn Request55 | On RequestOn Request55 | On RequestOn Request55 | On RequestOn Request55 | On RequestOn Request55 | 68 | 84 | 8.5 | 14 | 8.5 | 120 | 40 | 6 | |||||||||
• | 40 | 8 | • | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | ||||||||||||||||||||
• | 40 | 10 | • | 55 | 68 | 84 | 8.5 | 14 | 8.5 | 120 | 40 | 6 | ||||||||||||||||||||
• | • | 40 | 14 | • | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request | |||||||||||||||||||
• | 40 | 40 | • | |||||||||||||||||||||||||||||
• | 44 | 7 | • | • | ||||||||||||||||||||||||||||
• | 45 | 8 | • | • | ||||||||||||||||||||||||||||
• | • | • | 50 | 8 | • | • | On Request | 65 | On Request65 | On Request65 | On Request65 | On Request65 | On Request65 | On Request65 | On Request65 | On Request65 | 80 | 100 | 10.5 | 17 | 10.5 | 150 | 50 | 6 | ||||||||
• | 50 | 10 | • | On Request | on Request | On Requeston Request | On Requeston Request | On Requeston Request | On Requeston Request | On Requeston Request | On Requeston Request | On Requeston Request | On Requeston Request | |||||||||||||||||||
• | 55 | 9 | • | |||||||||||||||||||||||||||||
• | • | • | 60 | 9 | • | • | ||||||||||||||||||||||||||
• | • | • | 70 | 10 | • | • | ||||||||||||||||||||||||||
• | 80 | 10 | • | • | ||||||||||||||||||||||||||||
• | 90 | 12 | • | |||||||||||||||||||||||||||||
• | 95 | 16 | • | |||||||||||||||||||||||||||||
• | 100 | 12 | • | |||||||||||||||||||||||||||||
• | 100 | 16 | • | |||||||||||||||||||||||||||||
• | 120 | 14 | • | |||||||||||||||||||||||||||||
• | 120 | 16 | • | |||||||||||||||||||||||||||||
• | 140 | 14 | • |
Weight and Performance figures for the above nuts and screws can be found in our downloadable catalogue
Other nut sizes available on application