Eliminating backlash from lead screw nut designs has always been a demanding task. To eliminate the backlash often meant a sacrifice in drag torque….but not any more. Rolled acme screws are an excellent economical solution for your linear motion requirements. For well over 30 years Abssac has supplied the highest quality lead screw assemblies and has remained at the forefront of new technology associated nut designs. Two new nut designs are at the leading edge of high accuracy.
The new AB nut designs rely on a revolutionary Cross Cam design, to eliminate backlash, maintain a high axial stiffness but simultaneously reduce drag friction. Normal split nut designs with a loaded spring between the two halves eliminate backlash, but inherently have high drag torques and lower thresholds where axial stiffness can be maintained. The new Cross Cam units eliminate these problems. The new AB nut designs can be attached to the application via the integral flange mounted style nut “ABF” or by the thread mounted version “AB”. The nuts compliment cold rolled formed stainless steel acme screws from 4mm diameter though to 16mm diameter, combined with a range of leads in each diameter. There is a real demand for high accuracy rolled acme screws, but traditionally nut designs have trailed behind in terms of performance. These new nut designs bring a low cost alternative to the designer whilst maintaining a high degree of performance. When you combine this with the massive range of rolled screw formats we offer we have a formidable package to offer the end user.
Abssac’s latest design called the “ABFT NUT” has been designed for the lighter load OEM type application, where smooth movement and low drag torque for continuous axial loads up to 10lbs (4.5kg) are required. The new nut design utilises the latest technology in injection moulding techniques to produce the precision form complete with an integral three holed attachment flange for ease of connection to the application. An external spring and collar arrangement creates the axial preload to eliminate the backlash when on the screw. The new “ABFT” nut design compliments the extensive range of diameters and leads of cold rolled precision formed acme screw also available from Abssac particularly for diameters from 6mm through to 7/16inch.
An optional Aluminium flange that can be installed on our line of Anti-Backlash lead nuts for additional mounting options.
Round | Rectangle | Large Triangle | Small Triangle |
Screws | Available Nuts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thread Name | Dia. (mm) | Lead (mm) | ||||||||
Matching AB Nut | Matching ABF Nut | Matching ABFT Nut | Matching SNAB Nut | Round Flange | Rectangle Flange | Large Triangle Flange | Small Triangle Flange | |||
M3 x 0.50 | 3 | 0.5 | • | • | • | |||||
M4 x 0.70 | 4 | 0.7 | • | • | • | |||||
M5 x 0.80 | 5 | 0.8 | • | • | • | |||||
M6 x 1.0 | 6 | 1 | • | • | • | • | • | • | • | |
M8 x 1.0 | 8 | 1 | • | • | • | |||||
M8 x 1.25 | 8 | 1 | • | • | • | |||||
M10 X 1.25 | 10 | 1.25 | • | • | • | |||||
M10 x 1.50 | 10 | 1.5 | • | • | • | |||||
M10 x 2 | 10 | 2 | • | • | • | • | • | |||
M10 x 3 | 10.00 | 3.00 | • | • | • | • | • | |||
M10 x 5 | 10.00 | 5.00 | • | • | • | • | • | |||
M10 x 10 | 10.00 | 10.00 | • | • | • | • | • | |||
M10 x 20 | 10.00 | 20.00 | • | • | • | • | • | |||
M10 x 35 | 10.00 | 35.00 | • | • | • | • | • | |||
M12 x 1.50 | 12 | 1.5 | • | • | ||||||
M12 x 1.75 | 12 | 1.75 | • | • | ||||||
M12 x 3 | 12.00 | 3.00 | • | • | • | • | ||||
M12 x 4 | 12.00 | 4.00 | • | • | • | • | ||||
M12 x 5 | 12.00 | 5.00 | • | • | • | • | ||||
M12 x 6 | 12.00 | 6.00 | • | • | • | • | ||||
M12 x 10 | 12.00 | 10.00 | • | • | • | • | ||||
M12 x 15 | 12.00 | 15.00 | • | • | • | • | ||||
M12 x 25 | 12.00 | 25.00 | • | • | • | • | ||||
M12 x 45 | 12.00 | 45.00 | • | • | • | • | ||||
M14 x 2.0 | 14 | 2 | • | • | ||||||
M16 x 1.50 | 16 | 1.5 | • | • | ||||||
M16 x 2.0 | 16 | 2 | • | • | ||||||
M16 x 4 | 16.00 | 4.00 | • | • | • | • | ||||
M16 x 5 | 16.00 | 5.00 | • | • | • | • | ||||
M16 x 8 | 16.00 | 8.00 | • | • | • | • | ||||
M16 x 16 | 16.00 | 16.00 | • | • | • | • | ||||
M16 x 25 | 16.00 | 25.00 | • | • | • | • | ||||
M16 x 35 | 16.00 | 35.00 | • | • | • | • | ||||
M20 x 4 | 20.00 | 4.00 | • | • | • | • | ||||
M20 x 8 | 20.00 | 8.00 | • | • | • | • | ||||
M20 x 12 | 20.00 | 12.00 | • | • | • | • | ||||
M20 x 16 | 20.00 | 16.00 | • | • | • | • | ||||
M20 x 20 | 20.00 | 20.00 | • | • | • | • | ||||
M20 x 45 | 20.00 | 45.00 | • | • | • | • | ||||
M24 x 5 | 24.00 | 5.00 | • | • | • | |||||
Key: • Available |
Screws | Available Nuts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Name (inch) | Thread Diameter (inch) | Threads per Inch | Thread Starts | Thread Type | Thread Lead (inch) | |||||||
Matching AB Nut | Matching ABF Nut | Matching ABFT Nut | Round Flange | Rectangle Flange | Large Triangle Flange | Small Triangle Flange | ||||||
1/4-16-1 | 1/4INCH | 16 | 1 | acme | 0.0625 | • | • | • | • | • | • | |
1/4-16-2 | 1/4INCH | 16 | 2 | acme | 0.125 | • | • | • | • | • | • | |
1/4-16-4 | 1/4INCH | 16 | 4 | acme | 0.25 | • | • | • | • | • | • | |
1/4-20-1 | 1/4INCH | 20 | 1 | acme | 0.05 | • | • | • | • | • | • | |
5/16-8-2 | 5/16INCH | 8 | 2 | stub acme | 0.25 | • | • | |||||
5/16-8-4 | 5/16INCH | 8 | 4 | stub acme | 0.5 | • | • | |||||
3/8-10-1 | 3/8 INCH | 10 | 1 | acme | 0.1 | • | • | • | ||||
3/8-10-2 | 3/8 INCH | 10 | 2 | acme | 0.2 | • | • | • | ||||
3/8-12-1 | 3/8 INCH | 12 | 1 | acme | 0.0833 | • | • | • | ||||
3/8-12-2 | 3/8 INCH | 12 | 2 | acme | 0.1667 | • | • | • | ||||
3/8-16-1 | 3/8 INCH | 16 | 1 | acme | 0.0625 | • | • | • | ||||
3/8-20-1 | 3/8 INCH | 20 | 1 | acme | 0.05 | • | • | • | ||||
3/8-4-5 | 3/8 INCH | 4 | 5 | stub acme | 1.25 | • | • | • | ||||
3/8-5-5 | 3/8 INCH | 5 | 5 | stub acme | 1 | • | • | • | ||||
3/8-8-1 | 3/8 INCH | 8 | 1 | stub acme | 0.125 | • | • | • | ||||
3/8-8-2 | 3/8 INCH | 8 | 2 | stub acme | 0.25 | • | • | • | ||||
3/8-8-3 | 3/8 INCH | 8 | 3 | stub acme | 0.375 | • | • | • | ||||
3/8-8-4 | 3/8 INCH | 8 | 4 | stub acme | 0.5 | • | • | • | ||||
7/16-8-2 | 7/16INCH | 8 | 2 | stub acme | 0.25 | • | • | • | ||||
7/16-8-4 | 7/16INCH | 8 | 4 | stub acme | 0.5 | • | • | • | ||||
1/2-10-1 | 1/2INCH | 10 | 1 | acme | 0.1 | • | • | |||||
1/2-10-2 | 1/2INCH | 10 | 2 | acme | 0.2 | • | • | |||||
5/8-10-1 | 5/8INCH | 10 | 1 | acme | 0.1 | • | • | |||||
5/8-10-2 | 5/8INCH | 10 | 2 | acme | 0.2 | • | • | |||||
5/8-8-1 | 5/8INCH | 8 | 1 | stub acme | 0.125 | • | • | |||||
5/8-8-2 | 5/8INCH | 8 | 2 | stub acme | 0.25 | • | • | |||||
5/8-8-4 | 5/8INCH | 8 | 4 | stub acme | 0.5 | • | • | |||||
3/4-10-1 | 3/4INCH | 10 | 1 | acme | 0.1 | • | • | |||||
3/4-8-1 | 3/4INCH | 8 | 1 | acme | 0.125 | • | • | |||||
3/4-6-1 | 3/4INCH | 6 | 1 | acme | 0.167 | • | • | |||||
3/4-5-1 | 3/4INCH | 5 | 1 | acme | 0.2 | • | • | |||||
3/4-10-5 | 3/4INCH | 10 | 5 | acme | 0.5 | • | • | |||||
3/4-8-8 | 3/4INCH | 8 | 8 | acme | 1 | • | • | |||||
3/4-5-10 | 3/4INCH | 5 | 10 | acme | 2 | • | • | |||||
1.0-10-1 | 1.0 INCH | 10 | 1 | acme | 0.1 | • | • | |||||
1.0-8-1 | 1.0 INCH | 8 | 1 | acme | 0.125 | • | • | |||||
1.0-5-1 | 1.0 INCH | 5 | 1 | acme | 0.2 | • | • | |||||
1.0-4-1 | 1.0 INCH | 4 | 1 | acme | 0.25 | • | • | |||||
1.0-10-5 | 1.0 INCH | 10 | 5 | ACME | 0.5 | • | • | |||||
1.0-10-10 | 1.0 INCH | 10 | 10 | ACME | 1 | • | • | |||||
Key: • Available |
Screws | Available Nuts | |||
---|---|---|---|---|
Vee Thread Name | Dia. (mm) / (INCH) | Lead (mm) / (INCH) | ||
Matching AB Nut | Matching ABF Nut | |||
SV6x1 | 6mm | 1mm | • | • |
SV2580 | 1/4INCH | 0.0125 | • | • |
SV2548 | 1/4INCH | 0.0208 | • | • |
SV2540 | 1/4INCH | 0.025 | • | • |
SV2536 | 1/4INCH | 0.0278 | • | • |
SV2532 | 1/4INCH | 0.0313 | • | • |
SV2528 | 1/4INCH | 0.0357 | • | • |
SV2524 | 1/4INCH | 0.0417 | • | • |
SV2520 | 1/4INCH | 0.05 | • | • |
SV3740 | 3/8INCH | 0.025 | • | • |
SV3732 | 3/8INCH | 0.0313 | • | • |
SV3724 | 3/8INCH | 0.0417 | • | • |
SV3720 | 3/8INCH | 0.05 | • | • |
SV3716 | 3/8INCH | 0.0625 | • | • |
SV3712 | 3/8INCH | 0.0833 | • | • |
SV5040 | 1/2INCH | 0.025 | • | • |
SV5030 | 1/2INCH | 0.0333 | • | • |
SV5020 | 1/2INCH | 0.05 | • | • |
SV5016 | 1/2INCH | 0.0625 | • | • |
SV5013 | 1/2INCH | 0.0769 | • | • |
Key: • Available |