Available on 3mm to 15mm diameter screw stock with 0.5mm to 20mm lead variants. A precision ground ball screw series with repeatable accuracy of; C3 (zerobacklash) or C5 ( 5 micron maximum backlash). These screws have a fixed bearing end machined at one end of the screw. Abssac can delivery these ball screws quickly as the screw and jounal ends are stocked and ready to be machined to drawing specification. For more performance data, screw and nut dimensions please see our catalogue.
Part Number | Nominal Shaft Diameter (mm) | Lead (mm) | Linear Travel (mm) | Dynamic Load Rating (N) | Static Load Rating (N) |
---|---|---|---|---|---|
SG0300.5-038R070C3 | 3.0 | 0.50 | 25 | 150 | 220 |
SG0301-038R070C3 | 3.0 | 1.00 | 20 | 330 | 440 |
SG0401-063R095C3 | 4.0 | 1.00 | 45 | 350 | 400 |
SG0401-083R115C3 | 4.0 | 1.00 | 65 | 350 | 400 |
SG0401-103R135C3 | 4.0 | 1.00 | 85 | 350 | 400 |
SG0401-063R095C5 | 4.0 | 1.00 | 45 | 560 | 790 |
SG0401-083R115C5 | 4.0 | 1.00 | 65 | 560 | 790 |
SG0401-103R135C5 | 4.0 | 1.00 | 85 | 560 | 790 |
SG0402-103R135C3 | 4.0 | 2.00 | 80 | 420 | 570 |
SG0504-062R095C3 | 5.0 | 4.00 | 40 | 300 | 360 |
SG0504-112R145C3 | 5.0 | 4.00 | 90 | 300 | 360 |
SG0504-062R095C5 | 5.0 | 4.00 | 40 | 470 | 720 |
SG0504-112R145C5 | 5.0 | 4.00 | 90 | 470 | 720 |
SG0601-085R120C3 | 6.0 | 1.00 | 65 | 430 | 610 |
SG0601-110R145C3 | 6.0 | 1.00 | 90 | 430 | 610 |
SG0601-135R170C3 | 6.0 | 1.00 | 115 | 430 | 610 |
SG0601-085R120C5 | 6.0 | 1.00 | 65 | 680 | 1200 |
SG0601-110R145C5 | 6.0 | 1.00 | 90 | 680 | 1200 |
SG0601-135R170C5 | 6.0 | 1.00 | 115 | 680 | 1200 |
SG0602-085R120C3 | 6.0 | 2.00 | 65 | 470 | 590 |
SG0602-135R170C3 | 6.0 | 2.00 | 115 | 470 | 590 |
SG0602-085R120C5 | 6.0 | 2.00 | 65 | 750 | 1200 |
SG0602-135R170C5 | 6.0 | 2.00 | 115 | 750 | 1200 |
SG0602.5-085R120C3 | 6.0 | 2.50 | 65 | 470 | 590 |
SG0602.5-135R170C3 | 6.0 | 2.50 | 115 | 470 | 590 |
SG0602.5-085R120C5 | 6.0 | 2.50 | 65 | 750 | 1200 |
SG0602.5-135R170C5 | 6.0 | 2.50 | 115 | 750 | 1200 |
SG0606-084R120C5 | 6.0 | 6.00 | 65 | 870 | 1450 |
SG0606-134R170C5 | 6.0 | 6.00 | 115 | 870 | 1450 |
SG0610-133R170C5 | 6.0 | 10.00 | 110 | 950 | 1600 |
SG0801-100R140C3 | 8.0 | 1.00 | 80 | 490 | 820 |
SG0801-130R170C3 | 8.0 | 1.00 | 110 | 490 | 820 |
SG0801-160R200C3 | 8.0 | 1.00 | 140 | 490 | 820 |
SG0801-210R250C3 | 8.0 | 1.00 | 190 | 490 | 820 |
SG0801-100R140C5 | 8.0 | 1.00 | 80 | 780 | 1650 |
SG0801-130R170C5 | 8.0 | 1.00 | 110 | 780 | 1650 |
SG0801-160R200C5 | 8.0 | 1.00 | 140 | 780 | 1650 |
SG0801-210R250C5 | 8.0 | 1.00 | 190 | 780 | 1650 |
SG0802-099R140C3 | 8.0 | 2.00 | 75 | 1550 | 2100 |
SG0802-129R170C3 | 8.0 | 2.00 | 105 | 1550 | 2100 |
SG0802-159R200C3 | 8.0 | 2.00 | 135 | 1550 | 2100 |
SG0802-209R250C3 | 8.0 | 2.00 | 185 | 1550 | 2100 |
SG0802-099R140C5 | 8.0 | 2.00 | 75 | 2400 | 4100 |
SG0802-129R170C5 | 8.0 | 2.00 | 105 | 2400 | 4100 |
SG0802-159R200C5 | 8.0 | 2.00 | 135 | 2400 | 4100 |
SG0802-209R250C5 | 8.0 | 2.00 | 185 | 2400 | 4100 |
SG0802.5-129R170C5 | 8.0 | 2.50 | 110 | 1850 | 3000 |
SG0802.5-209R250C5 | 8.0 | 2.50 | 190 | 1850 | 3000 |
SG0804-098R140C3 | 8.0 | 4.00 | 70 | 1650 | 2100 |
SG0804-208R250C3 | 8.0 | 4.00 | 180 | 1650 | 2100 |
SG0804-098R140C5 | 8.0 | 4.00 | 70 | 2600 | 4200 |
SG0804-208R250C5 | 8.0 | 4.00 | 180 | 2600 | 4200 |
SG0805-099R140C3 | 8.0 | 5.00 | 70 | 1150 | 1500 |
SG0805-209R250C3 | 8.0 | 5.00 | 180 | 1150 | 1500 |
SG0805-099R140C5 | 8.0 | 5.00 | 70 | 1850 | 3000 |
SG0805-209R250C5 | 8.0 | 5.00 | 180 | 1850 | 3000 |
SG0808-099R140C5 | 8.0 | 8.00 | 75 | 2200 | 3800 |
SG0808-209R250C5 | 8.0 | 8.00 | 185 | 2200 | 3800 |
SG0812-097R140C5 | 8.0 | 12.00 | 70 | 2200 | 4000 |
SG0812-207R250C5 | 8.0 | 12.00 | 180 | 2200 | 4000 |
SG1001-112R160C3 | 10.0 | 1.00 | 90 | 530 | 1000 |
SG1001-162R210C3 | 10.0 | 1.00 | 140 | 530 | 1000 |
SG1001-212R260C3 | 10.0 | 1.00 | 190 | 530 | 1000 |
SG1001-262R310C3 | 10.0 | 1.00 | 240 | 530 | 1000 |
SG1001-112R160C5 | 10.0 | 1.00 | 90 | 840 | 2000 |
SG1001-162R210C5 | 10.0 | 1.00 | 140 | 840 | 2000 |
SG1001-212R260C5 | 10.0 | 1.00 | 190 | 840 | 2000 |
SG1001-262R310C5 | 10.0 | 1.00 | 240 | 840 | 2000 |
SG1002-111R160C3 | 10.0 | 2.00 | 85 | 1750 | 2700 |
SG1002-161R210C3 | 10.0 | 2.00 | 135 | 1750 | 2700 |
SG1002-211R260C3 | 10.0 | 2.00 | 185 | 1750 | 2700 |
SG1002-261R310C3 | 10.0 | 2.00 | 235 | 1750 | 2700 |
SG1002-111R160C5 | 10.0 | 2.00 | 85 | 2700 | 5300 |
SG1002-161R210C5 | 10.0 | 2.00 | 135 | 2700 | 5300 |
SG1002-211R260C5 | 10.0 | 2.00 | 185 | 2700 | 5300 |
SG1002-261R310C5 | 10.0 | 2.00 | 235 | 2700 | 5300 |
SG1004-110R160C3 | 10.0 | 4.00 | 80 | 1800 | 2600 |
SG1004-260R310C3 | 10.0 | 4.00 | 230 | 1800 | 2600 |
SG1004-110R160C5 | 10.0 | 4.00 | 80 | 3000 | 5200 |
SG1004-260R310C5 | 10.0 | 4.00 | 230 | 3000 | 5200 |
SG1005-110R160C3 | 10.0 | 5.00 | 75 | 1800 | 2600 |
SG1005-260R310C3 | 10.0 | 5.00 | 225 | 1800 | 2600 |
SG1005-110R160C5 | 10.0 | 5.00 | 75 | 3000 | 5200 |
SG1005-260R310C5 | 10.0 | 5.00 | 225 | 3000 | 5200 |
SG1010-110R160C5 | 10.0 | 10.00 | 85 | 3300 | 5900 |
SG1010-260R310C5 | 10.0 | 10.00 | 235 | 3300 | 5900 |
SG1015-107R160C5 | 10.0 | 15.00 | 70 | 3300 | 6400 |
SG1015-257R310C5 | 10.0 | 15.00 | 220 | 3300 | 6400 |
SG1202-141R200C3 | 12.0 | 2.00 | 115 | 1900 | 3200 |
SG1202-191R250C3 | 12.0 | 2.00 | 165 | 1900 | 3200 |
SG1202-241R300C3 | 12.0 | 2.00 | 215 | 1900 | 3200 |
SG1202-291R350C3 | 12.0 | 2.00 | 265 | 1900 | 3200 |
SG1202-341R400C3 | 12.0 | 2.00 | 315 | 1900 | 3200 |
SG1202-141R200C5 | 12.0 | 2.00 | 115 | 3000 | 6400 |
SG1202-191R250C5 | 12.0 | 2.00 | 165 | 3000 | 6400 |
SG1202-241R300C5 | 12.0 | 2.00 | 215 | 3000 | 6400 |
SG1202-291R350C5 | 12.0 | 2.00 | 265 | 3000 | 6400 |
SG1202-341R400C5 | 12.0 | 2.00 | 315 | 3000 | 6400 |
SG1210-240R300C5 | 12.0 | 10.00 | 210 | 5100 | 9800 |
SG1210-340R400C5 | 12.0 | 10.00 | 310 | 5100 | 9800 |
SG1402-141R200C3 | 14.0 | 2.00 | 115 | 2000 | 3800 |
SG1402-191R250C3 | 14.0 | 2.00 | 165 | 2000 | 3800 |
SG1402-241R300C3 | 14.0 | 2.00 | 215 | 2000 | 3800 |
SG1402-291R350C3 | 14.0 | 2.00 | 265 | 2000 | 3800 |
SG1402-391R450C3 | 14.0 | 2.00 | 365 | 2000 | 3800 |
SG1402-141R200C5 | 14.0 | 2.00 | 115 | 3200 | 7500 |
SG1402-191R250C5 | 14.0 | 2.00 | 165 | 3200 | 7500 |
SG1402-241R300C5 | 14.0 | 2.00 | 215 | 3200 | 7500 |
SG1402-291R350C5 | 14.0 | 2.00 | 265 | 3200 | 7500 |
SG1402-391R450C5 | 14.0 | 2.00 | 365 | 3200 | 7500 |
SG1404-190R250C3 | 14.0 | 4.00 | 155 | 3600 | 5800 |
SG1404-240R300C3 | 14.0 | 4.00 | 205 | 3600 | 5800 |
SG1404-290R350C3 | 14.0 | 4.00 | 255 | 3600 | 5800 |
SG1404-390R450C3 | 14.0 | 4.00 | 355 | 3600 | 5800 |
SG1404-490R550C3 | 14.0 | 4.00 | 455 | 3600 | 5800 |
SG1404-190R250C5 | 14.0 | 4.00 | 155 | 5700 | 11600 |
SG1404-240R300C5 | 14.0 | 4.00 | 205 | 5700 | 11600 |
SG1404-290R350C5 | 14.0 | 4.00 | 255 | 5700 | 11600 |
SG1404-390R450C5 | 14.0 | 4.00 | 355 | 5700 | 11600 |
SG1404-490R550C5 | 14.0 | 4.00 | 455 | 5700 | 11600 |
SG1505-340R400C5 | 15.0 | 5.00 | 305 | 8900 | 17000 |
SG1505-540R600C5 | 15.0 | 5.00 | 505 | 8900 | 17000 |
SG1510-340R400C5 | 15.0 | 10.00 | 295 | 12000 | 25000 |
SG1510-540R600C5 | 15.0 | 10.00 | 495 | 12000 | 25000 |
SG1520-337R400C5 | 15.0 | 20.00 | 285 | 8000 | 16000 |
SG1520-537R600C5 | 15.0 | 20.00 | 485 | 8000 | 16000 |
If you are interested in the using the SG ball screw ranges, please do not forget that we also supply the full range of linear guides and rails which can provide the load support in your linear mechanism. Offering excellent rigidity and parallelism during operation the guides can be used in both vertical and horizontal planes.
Following the link to that product page Guides
Please do not forget to ask for our competitive support bearing prices !
If you require further technical information, please do not hesitate to contact our sales engineers who will be more than happy to help you with your selection.
Greases and Lubricants
We provide a full range of quality, low cost lubricants for all our linear products including low vapour pressure greases for clean room and vacuum applications. For example the new Trigel line is specifically formulated to offer a lubrication solution for a wide range of linear motion applications. Please ask for further details. Grease features include, Temperature range -30°C to 150°C, Revolutionary multi-complex soap technology, Greatly extended lubrication intervals typically 3 times longer than conventional soap thickened greases. Good corrosion resistance. Some greases are supplied blue in colour for high visibility.