Material: Bearing grade Acetal
Part No. | Max Dynamic Load (N) | Dia. (mm) | Lead (mm) | Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A (mm) | B (mm) | C (mm) | TH | |||||||||
SB10X2M (L) | 311 | 10 | 2 | 19.1 | 19.1 | 6.4 | M16x1.5 | |||||
SB10X3M | 311 | 3 | ||||||||||
SB2-10X2M | 311 | 4 | ||||||||||
SB2-10X2.5M | 311 | 5 | ||||||||||
SB4-10X1.5M | 311 | 6 | ||||||||||
SB5-10X2M | 311 | 10 | ||||||||||
SB5-10X2.4M | 311 | 12 | ||||||||||
SB6-10X3.3M | 311 | 20 | ||||||||||
SB12X2MV | 444 | 10 | 12 | 2 | 19.1 | 25.4 | 19.1 | 25.4 | 6.4 | 9.5 | M16x1.5 | M22x1.5 |
SB12X3M (L) | 444 | 3 | ||||||||||
SB2-12X2M | 444 | 4 | ||||||||||
SB2-12X2.5M | 444 | 5 | ||||||||||
SB3-12X2M | 444 | 6 | ||||||||||
SB4-12X2.5M | 444 | 10 | ||||||||||
SB6-12X2.5M | 444 | 15 | ||||||||||
SB8-12X2M | 444 | 16 | ||||||||||
SB10-12X2.5M | 444 | 25 | ||||||||||
SB16X4M (L) | 444 | 16 | 1012 | 4 | ||||||||
SB2-16X2.5M | 44416 | 5 | ||||||||||
SB4-16X2M | 44416 | 8 | ||||||||||
SB7-16X2.3M | 44416 | 16 | ||||||||||
SB5-16X5M | 44416 | 25 | ||||||||||
SB7-16X5M | 44416 | 35 | ||||||||||
SB20X4M (L) | 1334 | 1012 | 20 | 4 | 19.125.4 | 38.1 | 19.125.4 | 38.1 | 6.49.5 | 12.7 | M16x1.5M22x1.5 | M35x1.5 |
SB2-20X4M | 1334 | 8 | ||||||||||
SB3-20X4M | 1334 | 12 | ||||||||||
SB4-20X4M | 1334 | 16 | ||||||||||
SB5-20X4M | 1334 | 20 | ||||||||||
SB9-20X5M | 1334 | 45 | ||||||||||
SB10-20X5M | 1334 | 50 | ||||||||||
SB24X5M (L) | 1334 | 24 | 101220 | 5 |
(L) = Left hand thread available