Material: Bearing grade Acetal
Part No. | Max Dynamic Torque (N) | Dia. (mm) | Lead (mm) | Dimensions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A (mm) | B (mm) | D (mm) | E (mm) | F (mm) | I (mm) | BCD (mm) | ||||||||||||||
Type A | MTS4X1M | 111 | 4 | 1 | 12.7 | 19.1 | 25.4 | 3.6 | 3.8 | x | 19.1 | |||||||||
Type A | MTS4-4X1M | 4 | ||||||||||||||||||
Type A | MTS8-4X1M | 8 | ||||||||||||||||||
Type A | MTS6X1M | 6 | 111 | 1 | ||||||||||||||||
Type A | MTS4-6X1.5M | 6 | 6 | |||||||||||||||||
Type A | MTS8-6X1.5M | 6 | 12 | |||||||||||||||||
Type A | MTS9-6X2M | 6 | 18 | |||||||||||||||||
Type A | MTS8X2M | 8 | 111 | 2 | ||||||||||||||||
Type A | MTS2-8X2M | 8 | 4 | |||||||||||||||||
Type A | MTS4-8X2M | 8 | 8 | |||||||||||||||||
Type A | MTS6-8X2M | 8 | 12 | |||||||||||||||||
Type A | MTS10-8X2M | 8 | 20 | |||||||||||||||||
Type B | MTS10X2M (L) | 111 | 333 | 4 | 10 | 2 | 12.7 | 18 | 19.1 | 38.1 | 25.4 | 38.1 | 3.6 | 5.1 | 3.8 | 5.1 | x | 11.9 | 19.1 | 28.6 |
Type B | MTS10X3M (L) | 3 | ||||||||||||||||||
Type B | MTS2-10X2M | 4 | ||||||||||||||||||
Type B | MTS2-10X2.5M | 5 | ||||||||||||||||||
Type B | MTS4-10X1.5M | 6 | ||||||||||||||||||
Type B | MTS5-10X2M | 10 | ||||||||||||||||||
Type B | MTS5-10X2.4M | 12 | ||||||||||||||||||
Type B | MTS6-10X3.3M | 20 | ||||||||||||||||||
Type A | MTS12X2MV | 111333 | 556 | 410 | 12 | 2 | 12.718 | 19.1 | 19.138.1 | 6.4 | 25.438.1 | x | ||||||||
Type A | MTS12X3M | 3 | ||||||||||||||||||
Type A | MTS2-12X2M | 4 | ||||||||||||||||||
Type A | MTS2-12X2.5M | 5 | ||||||||||||||||||
Type A | MTS3-12X2M | 6 | ||||||||||||||||||
Type A | MTS4-12X2.5M | 10 | ||||||||||||||||||
Type A | MTS6-12X2.5M | 15 | ||||||||||||||||||
Type A | MTS8-12X2M | 16 | ||||||||||||||||||
Type A | MTS10-12X2.5M | 25 | ||||||||||||||||||
Type A | MTS16X4M (L) | 778 | 111333556 | 16 | 41012 | 4 | 22.4 | 12.71819.1 | 41.4 | 19.138.16.4 | 7.6 | 25.438.1x | 30.2 | |||||||
Type A | MTS2-16X2.5M | 778 | 5 | |||||||||||||||||
Type A | MTS4-16X2M | 778 | 8 | |||||||||||||||||
Type A | MTS7-16X2.3M | 778 | 16 | |||||||||||||||||
Type A | MTS5-16X5M | 778 | 25 | |||||||||||||||||
Type A | MTS7-16X5M | 778 | 35 | |||||||||||||||||
Type A | MTS20X4M (L) | 1223 | 11133355616 | 20 | 41012 | 4 | 22.4 | 28.6 | 12.71819.141.4 | 44.5 | 19.138.16.47.6 | 50.8 | 25.438.1x30.2 | 36.5 | ||||||
Type A | MTS2-20X4M | 1223 | 8 | |||||||||||||||||
Type A | MTS3-20X4M | 1223 | 12 | |||||||||||||||||
Type A | MTS4-20X4M | 1223 | 16 | |||||||||||||||||
Type A | MTS5-20X4M | 1223 | 20 | |||||||||||||||||
Type A | MTS9-20X5M | 1223 | 45 | |||||||||||||||||
Type A | MTS10-20X5M | 1223 | 50 |
(L) = Left hand thread available