Material: Bearing grade Acetal
Part No. | Max Dynamic Load (N) | Dia. (mm) | Lead (mm) | Dimensions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A (mm) | B (mm) | D (mm) | E (mm) | F (mm) | G (mm) | I (mm) | J (mm) | BCD (mm) | ||||||||||||||
AFT10X2M (L) | 44 | 10 | 2 | 19.6 | 50.8 | 38.1 | 5.1 | 5.1 | 18 | 11.9 | 1.5 | 28.6 | ||||||||||
AFT10X3M (L) | 44 | 3 | ||||||||||||||||||||
AFT2-10X2M | 44 | 4 | ||||||||||||||||||||
AFT2-10X2.5M | 44 | 5 | ||||||||||||||||||||
AFT4-10X1.5M | 44 | 6 | ||||||||||||||||||||
AFT5-10X2M | 44 | 10 | ||||||||||||||||||||
AFT5-10X2.4M | 44 | 12 | ||||||||||||||||||||
AFT6-10X3.3M | 44 | 20 | ||||||||||||||||||||
AFT12X3M | 111 | 10 | 12 | 3 | 19.6 | 22.4 | 50.8 | 51.6 | 38.1 | 41.2 | 5.1 | 5.1 | 5.1 | 6.4 | 18 | x | 11.9 | 12.7 | 1.5 | x | 28.6 | 31.8 |
AFT2-12X2M | 111 | 4 | ||||||||||||||||||||
AFT2-12X2.5M | 111 | 5 | ||||||||||||||||||||
AFT3-12X2M | 111 | 6 | ||||||||||||||||||||
AFT4-12X2.5M | 111 | 10 | ||||||||||||||||||||
AFT6-12X2.5M | 111 | 15 | ||||||||||||||||||||
AFT8-12X2M | 111 | 16 | ||||||||||||||||||||
AFT10-12X2.5M | 111 | 25 |
(L) = Left hand thread available