The Round Plastic nut - RPN is compatible with the following POWER screw sizes. RPN Main Characteristics:For use with Stainless Steel screws only. Manufactured from plastic and ideal for further machining. Ideal for use with 12mm to 140mm diameter screws. Material: PA6+MoS2
The round plastic nuts RPN are available on the following Power Screws | |||||||||
---|---|---|---|---|---|---|---|---|---|
For use with Carbon Steel C45 POWER screw | For use with Stainless Steel 304 POWER screw | For use with Stainless Steel 316 POWER screw | Screw Diameter (mm) | Screw Lead (mm) | Nut Available For Right Handed Thread | Nut Available For Left Handed Thread | RPN Nut Dia (mm) | RPN Nut Length (mm) | |
![]() | ![]() | ![]() | |||||||
• | • | • | 10 | 2 | • | • | 22 | 20 | |
• | 10 | 3 | • | • | 22 | 20 | |||
• | 10 | 4 | • | 22 | 20 | ||||
• | • | • | 12 | 3 | • | • | 26 | 24 | |
• | • | 12 | 6 | • | • | 26 | 24 | ||
• | • | • | 14 | 3 | • | • | 30 | 28 | |
• | • | 14 | 4 | • | • | 30 | 28 | ||
• | 14 | 6 | • | 30 | 28 | ||||
• | • | • | 16 | 4 | • | • | 30 | 28 | |
• | • | 16 | 8 | • | 30 | 28 | |||
• | • | • | 18 | 4 | • | • | 40 | 36 | |
• | 18 | 8 | • | • | 40 | 36 | |||
• | • | • | 20 | 4 | • | • | 45 | 40 | |
• | • | 20 | 8 | • | 45 | 40 | |||
• | 20 | 20 | • | 45 | 40 | ||||
• | • | • | 22 | 5 | • | • | 48 | 44 | |
• | 22 | 10 | • | 48 | 44 | ||||
• | • | 24 | 5 | • | • | 48 | 48 | ||
• | 24 | 10 | • | 48 | 48 | ||||
• | • | 25 | 5 | • | • | 50 | 48 | ||
• | • | 25 | 10 | • | 50 | 48 | |||
• | 25 | 25 | • | 50 | 48 | ||||
• | • | • | 26 | 5 | • | • | 50 | 52 | |
• | 26 | 10 | • | 50 | 52 | ||||
• | • | • | 28 | 5 | • | • | 60 | 60 | |
• | 28 | 10 | • | 60 | 60 | ||||
• | • | • | 30 | 6 | • | • | 60 | 60 | |
• | • | 30 | 12 | • | 60 | 60 | |||
• | 30 | 30 | • | 60 | 60 | ||||
• | • | 32 | 6 | • | • | 60 | 64 | ||
• | 32 | 12 | • | 60 | 64 | ||||
• | 35 | 6 | • | • | 75 | 72 | |||
• | 35 | 8 | • | • | 75 | 72 | |||
• | • | • | 36 | 6 | • | • | 75 | 72 | |
• | • | 40 | 7 | • | • | 80 | 80 | ||
• | 40 | 8 | • | 80 | 80 | ||||
• | 40 | 10 | • | 80 | 80 | ||||
• | • | 40 | 14 | • | 80 | 80 | |||
• | 40 | 40 | • | 80 | 80 | ||||
• | 44 | 7 | • | • | 80 | 88 | |||
• | 45 | 8 | • | • | 80 | 90 | |||
• | • | • | 50 | 8 | • | • | 90 | 100 | |
• | 50 | 10 | • | 90 | 100 | ||||
• | 55 | 9 | • | 90 | 110 | ||||
• | • | • | 60 | 9 | • | • | 100 | 120 | |
• | • | • | 70 | 10 | • | • | 110 | 140 | |
• | 80 | 10 | • | • | On application | On application | |||
• | 90 | 12 | • | On application | On application | ||||
• | 95 | 16 | • | On application | On application | ||||
• | 100 | 12 | • | On application | On application | ||||
• | 100 | 16 | • | On application | On application | ||||
• | 120 | 14 | • | On application | On application | ||||
• | 120 | 16 | • | On application | On application | ||||
• | 140 | 14 | • | On application | On application |
Weight and Performance figures for the above nuts and screws can be found in our downloadable catalogue
Other nut sizes are available on application