The Starflex flexible jaw shaft coupling is widely used, with confidence, in a multitude of applications. With a large range of options, robust design and damping features, the Starflex shaft coupling is a cost effective leader in its field. product advantages include;
Specifications:
Model | Torque | Misalignment | Max rotation speed (RPM) | Static Torsional Stiffness (Nm/rad) | Radial Stiffness (N/mm) | Moment of innertia (kgm^2) | Mass (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal (Nm) | Max (Nm) | Parallel (mm) | Angular (deg) | Axial (mm) | ||||||
ALS-014-R | 2 | 4 | 0.1 | 1 | +0.6 | 10000 | 21 | 380 | 1.98E-07 | 0.007 |
ALS-020-R | 5 | 10 | 0.1 | 1 | +0.8 | 10000 | 43 | 400 | 1.09E-06 | 0.019 |
ALS-030-R | 12.5 | 25 | 0.1 | 1 | +1.0 | 10000 | 136 | 650 | 6.19E-06 | 0.045 |
ALS-040-R | 17 | 34 | 0.1 | 1 | +1.2 | 10000 | 1550 | 1700 | 4.01E-05 | 0.16 |
ALS-055-R | 60 | 120 | 0.1 | 1 | +1.4 | 7000 | 2000 | 1350 | 1.63E-04 | 0.34 |
ALS-065-R | 160 | 320 | 0.1 | 1 | +1.5 | 5900 | 3100 | 1400 | 3.69E-04 | 0.54 |
ALS-080-R | 325 | 650 | 0.1 | 1 | +1.8 | 4800 | 6000 | 1710 | 1.04E-03 | 1.00 |
Red spider element: 97 Shore A, Tight-fit type
Model | Torque | Misalignment | Max rotation speed (RPM) | Static Torsional Stiffness (Nm/rad) | Radial Stiffness (N/mm) | Moment of innertia (kgm^2) | Mass (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal (Nm) | Max (Nm) | Parallel (mm) | Angular (deg) | Axial (mm) | ||||||
ALS-014-Y | 1.2 | 2.4 | 0.1 | 1 | +0.6 | 10000 | 12 | 200 | 1.98E-07 | 0.007 |
ALS-020-Y | 3 | 6 | 0.15 | 1 | +0.8 | 10000 | 24 | 210 | 1.09E-06 | 0.019 |
ALS-030-Y | 7.5 | 15 | 0.15 | 1 | +1.0 | 10000 | 73 | 330 | 6.19E-06 | 0.045 |
ALS-040-Y | 10 | 20 | 0.1 | 1 | +1.2 | 10000 | 760 | 940 | 4.01E-05 | 0.16 |
ALS-055-Y | 35 | 70 | 0.15 | 1 | +1.4 | 7000 | 1400 | 1160 | 1.63E-04 | 0.34 |
ALS-065-Y | 95 | 190 | 0.15 | 1 | +1.5 | 5900 | 2100 | 1200 | 3.69E-04 | 0.54 |
ALS-080-Y | 190 | 380 | 0.15 | 1 | +1.8 | 4800 | 4000 | 1430 | 1.04E-03 | 1.00 |
Yellow spider element: 90 Shore A, Tight-fit type
Model | Torque | Misalignment | Max rotation speed (RPM) | Static Torsional Stiffness (Nm/rad) | Radial Stiffness (N/mm) | Moment of innertia (kgm^2) | Mass (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal (Nm) | Max (Nm) | Parallel (mm) | Angular (deg) | Axial (mm) | ||||||
ALS-030-B | 12.5 | 25 | 0.17 | 1 | -0.2 / +1.0 | 10000 | 90 | 460 | 6.07E-06 | 0.045 |
ALS-040-B | 17 | 34 | 0.2 | 1 | -0.5 / +1.2 | 10000 | 400 | 640 | 4.00E-05 | 0.16 |
ALS-055-B | 60 | 120 | 0.22 | 1 | -0.2 / +1.4 | 7000 | 1150 | 400 | 1.63E-04 | 0.34 |
ALS-065-B | 160 | 340 | 0.25 | 1 | -0.6 / +1.5 | 5900 | 2000 | 800 | 3.69E-04 | 0.54 |
ALS-080-B | 325 | 650 | 0.28 | 1 | -0.9 / +1.8 | 4800 | 4550 | 600 | 1.04E-03 | 1.00 |
Blue spider element: 97 Shore A, Loose-fit type
Dimensions:
Model | d1 - d2 | D | DB | L | L1-L2 | E | S | B | G | M | Tightening Torque (Nm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | |||||||||||
ALS-014 | 3 | 6 | 14 | 16.1 | 22 | 7 | 8 | 1 | 3.5 | 4.8 | 1-M2 | 0.4 |
ALS-020 | 4 | 8 | 20 | 20 | 30 | 10 | 10 | 1 | 5 | 6.5 | 1-M2.5 | 1 |
ALS-030 | 6 | 14 | 30 | 30 | 35 | 11 | 13 | 1.5 | 5.5 | 10.5 | 1-M3 | 1.5 |
ALS-040 | 8 | 20 | 40 | 43.2 | 66 | 25 | 16 | 2 | 12.5 | 15 | 1-M5 | 7 |
ALS-055 | 10 | 28 | 55 | 55 | 78 | 30 | 18 | 2 | 10.5 | 20 | 1-M6 | 14 |
ALS-065 | 14 | 35 | 65 | 69.8 | 90 | 35 | 20 | 2.5 | 11.5 | 24.5 | 1-M8 | 30 |
ALS-080 | 19 | 45 | 80 | 80 | 114 | 45 | 24 | 3 | 11.5 | 30 | 1-M8 | 30 |
Specifications:
Model | Torque | Misalignment | Max rotation speed (RPM) | Static Torsional Stiffness (Nm/rad) | Radial Stiffness (N/mm) | Moment of innertia (kgm^2) | Mass (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal (Nm) | Max (Nm) | Parallel (mm) | Angular (deg) | Axial (mm) | ||||||
ALS-014-R | 2 | 4 | 0.1 | 1 | +0.6 | 34100 | 21 | 380 | 1.91E-07 | 0.007 |
ALS-020-R | 5 | 10 | 0.1 | 1 | +0.8 | 23800 | 43 | 400 | 1.08E-06 | 0.018 |
ALS-030-R | 12.5 | 25 | 0.1 | 1 | +1.0 | 15900 | 136 | 650 | 6.25E-06 | 0.047 |
ALS-040-R | 17 | 34 | 0.1 | 1 | +1.2 | 11900 | 1550 | 1700 | 3.87E-05 | 0.15 |
ALS-055-R | 60 | 120 | 0.1 | 1 | +1.4 | 8700 | 2000 | 1350 | 1.66E-04 | 0.35 |
ALS-065-R | 160 | 320 | 0.1 | 1 | +1.5 | 7400 | 3100 | 1400 | 3.57E-04 | 0.51 |
ALS-080-R | 325 | 650 | 0.1 | 1 | +1.8 | 6000 | 6000 | 1710 | 1.06E-03 | 1.01 |
ALS-095-R | 450 | 900 | 0.1 | 1 | -0.5 / +2.0 | 5000 | 10000 | 4200 | 2.24E-03 | 1.5 |
ALS-105-R | 525 | 1030 | 0.15 | 1 | -0.9 / +2.0 | 4500 | 12000 | 5000 | 3.72E-03 | 2.05 |
Red spider element: 97 Shore A, Tight-fit type
Model | Torque | Misalignment | Max rotation speed (RPM) | Static Torsional Stiffness (Nm/rad) | Radial Stiffness (N/mm) | Moment of innertia (kgm^2) | Mass (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal (Nm) | Max (Nm) | Parallel (mm) | Angular (deg) | Axial (mm) | ||||||
ALS-014-Y | 1.2 | 2.4 | 0.1 | 1 | +0.6 | 34100 | 12 | 200 | 1.91E-07 | 0.007 |
ALS-020-Y | 3 | 6 | 0.15 | 1 | +0.8 | 23800 | 24 | 210 | 1.08E-06 | 0.018 |
ALS-030-Y | 7.5 | 15 | 0.15 | 1 | +1.0 | 15900 | 73 | 330 | 6.25E-06 | 0.047 |
ALS-040-Y | 10 | 20 | 0.1 | 1 | +1.2 | 11900 | 760 | 940 | 3.87E-05 | 0.15 |
ALS-055-Y | 35 | 70 | 0.15 | 1 | +1.4 | 8700 | 1400 | 1160 | 1.66E-04 | 0.35 |
ALS-065-Y | 95 | 190 | 0.15 | 1 | +1.5 | 7400 | 2100 | 1200 | 3.57E-04 | 0.51 |
ALS-080-Y | 190 | 380 | 0.15 | 1 | +1.8 | 6000 | 4000 | 1430 | 1.06E-03 | 1.01 |
ALS-095-Y | 265 | 530 | 0.1 | 1 | -0.5 / +2.0 | 5000 | 6000 | 2400 | 2.24E-03 | 1.5 |
ALS-105-Y | 310 | 620 | 0.15 | 1 | -0.9 / +2.0 | 4500 | 7000 | 4000 | 3.72E-03 | 2.05 |
Yellow spider element: 90 Shore A, Tight-fit type
Model | Torque | Misalignment | Max rotation speed (RPM) | Static Torsional Stiffness (Nm/rad) | Radial Stiffness (N/mm) | Moment of innertia (kgm^2) | Mass (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal (Nm) | Max (Nm) | Parallel (mm) | Angular (deg) | Axial (mm) | ||||||
ALS-030-B | 12.5 | 25 | 0.17 | 1 | -0.2 / +1.0 | 15900 | 90 | 460 | 6.13E-06 | 0.045 |
ALS-040-B | 17 | 34 | 0.2 | 1 | -0.5 / +1.2 | 11900 | 400 | 640 | 3.86E-05 | 0.15 |
ALS-055-B | 60 | 120 | 0.22 | 1 | -0.2 / +1.4 | 8700 | 1150 | 400 | 1.66E-04 | 0.35 |
ALS-065-B | 160 | 320 | 0.25 | 1 | -0.6 / +1.5 | 7400 | 2000 | 800 | 3.57E-04 | 0.51 |
ALS-080-B | 325 | 650 | 0.28 | 1 | -0.9 / +1.8 | 6000 | 4550 | 600 | 1.06E-03 | 1.01 |
ALS-095-B | 450 | 900 | 0.32 | 1 | -0.5 / +2.0 | 5000 | 12000 | 800 | 2.22E-03 | 1.48 |
ALS-105-B | 525 | 1050 | 0.36 | 1 | -0.9 / +2.0 | 4500 | 15000 | 2000 | 3.70E-03 | 2.02 |
Blue spider element: 97 Shore A, Loose-fit type
Dimensions:
Model | d1 - d2 | D | L | L1-L2 | E | S | C | |
---|---|---|---|---|---|---|---|---|
Min | Max | |||||||
ALS-014 | 3 | 6.5 | 14 | 22 | 7 | 8 | 1 | 3.5 |
ALS-020 | 4 | 9.6 | 20 | 30 | 10 | 10 | 1 | 5 |
ALS-030 | 6 | 14 | 30 | 35 | 11 | 13 | 1.5 | 5.5 |
ALS-040 | 8 | 22 | 40 | 66 | 25 | 16 | 2 | 12.5 |
ALS-055 | 10 | 28 | 55 | 78 | 30 | 18 | 2 | 15 |
ALS-065 | 14 | 38 | 65 | 90 | 35 | 20 | 2.5 | 17.5 |
ALS-080 | 19 | 45 | 80 | 114 | 45 | 24 | 3 | 22.5 |
ALS-095 | 19 | 55 | 95 | 126 | 50 | 26 | 3 | 25 |
ALS-105 | 19 | 60 | 105 | 140 | 56 | 28 | 3.5 | 28 |