The BS series uses 3mm to 16mm diameter ground ball screw with 3mm to 6mm lead variants. This is our most compact nut design. Mounting is via external keyway offering the smallest nut diameter and length possible. Backlash can be eliminated. Using a compact cylindrical single nut, axial play can be eliminated using over sized balls. The BS series has a with repeatable accuracy of C3 (zerobacklash) or C5 ( 5 micron maximum backlash)
For more performance data, screw and nut dimensions please see our catalogue.
Part Number | Nominal Shaft Diameter (mm) | Lead (mm) | Dynamic Load Rating (N) | Static Load Rating (N) |
---|---|---|---|---|
BS0301B | 3.0 | 1.00 | 330 | 440 |
BS0401A | 4.0 | 1.00 | 270 | 290 |
BS0401A | 4.0 | 1.00 | 420 | 570 |
BS0401B | 4.0 | 1.00 | 350 | 400 |
BS0401B | 4.0 | 1.00 | 560 | 790 |
BS0402A | 4.0 | 2.00 | 260 | 290 |
BS0402A | 4.0 | 2.00 | 420 | 570 |
BS0403A | 4.0 | 3.00 | 420 | 570 |
BS0501B | 5.0 | 1.00 | 400 | 500 |
BS0501B | 5.0 | 1.00 | 630 | 1000 |
BS0504A | 5.0 | 4.00 | 300 | 360 |
BS0504A | 5.0 | 4.00 | 470 | 720 |
BS0601B | 6.0 | 1.00 | 430 | 610 |
BS0601B | 6.0 | 1.00 | 680 | 1200 |
BS0601.5B | 6.0 | 1.50 | 620 | 800 |
BS0601.5B | 6.0 | 1.50 | 980 | 1600 |
BS0602A | 6.0 | 2.00 | 470 | 590 |
BS0602A | 6.0 | 2.00 | 750 | 1200 |
BS0602B | 6.0 | 2.00 | 620 | 800 |
BS0602B | 6.0 | 2.00 | 980 | 1600 |
BS0602.5A | 6.0 | 2.50 | 470 | 590 |
BS0602.5A | 6.0 | 2.50 | 750 | 1200 |
BS0801B | 8.0 | 1.00 | 490 | 820 |
BS0801B | 8.0 | 1.00 | 780 | 1650 |
BS0801.5B | 8.0 | 1.50 | 700 | 1100 |
BS0801.5B | 8.0 | 1.50 | 1100 | 2200 |
BS0802A(1) | 8.0 | 2.00 | 540 | 800 |
BS0802A(1) | 8.0 | 2.00 | 850 | 1600 |
BS0802B(1) | 8.0 | 2.00 | 700 | 1100 |
BS0802B(1) | 8.0 | 2.00 | 1100 | 2200 |
BS0802A(2) | 8.0 | 2.00 | 1150 | 1500 |
BS0802A(2) | 8.0 | 2.00 | 1850 | 3000 |
BS0802B(2) | 8.0 | 2.00 | 1550 | 2100 |
BS0802B(2) | 8.0 | 2.00 | 2400 | 4100 |
BS0802.5A(1) | 8.0 | 2.50 | 1850 | 3000 |
BS0802.5A(2) | 8.0 | 2.50 | 1150 | 1500 |
BS0802.5A(2) | 8.0 | 2.50 | 1850 | 3000 |
BS0802.5B | 8.0 | 2.50 | 1550 | 2100 |
BS0802.5B | 8.0 | 2.50 | 2400 | 4100 |
BS0803A | 8.0 | 3.00 | 1650 | 2100 |
BS0803A | 8.0 | 3.00 | 2600 | 4200 |
BS0803B | 8.0 | 3.00 | 2200 | 2800 |
BS0803B | 8.0 | 3.00 | 3500 | 5700 |
BS0804A | 8.0 | 4.00 | 1650 | 2100 |
BS0804A | 8.0 | 4.00 | 2600 | 4200 |
BS0805A | 8.0 | 5.00 | 1150 | 1500 |
BS0805A | 8.0 | 5.00 | 1850 | 3000 |
BS1001B | 10.0 | 1.00 | 530 | 1000 |
BS1001B | 10.0 | 1.00 | 840 | 2000 |
BS1001.5B | 10.0 | 1.50 | 790 | 1400 |
BS1001.5B | 10.0 | 1.50 | 1250 | 2800 |
BS1002A | 10.0 | 2.00 | 1300 | 1900 |
BS1002A | 10.0 | 2.00 | 2100 | 3800 |
BS1002B | 10.0 | 2.00 | 1750 | 2700 |
BS1002B | 10.0 | 2.00 | 2700 | 5300 |
BS1002.5A | 10.0 | 2.50 | 1300 | 1900 |
BS1002.5A | 10.0 | 2.50 | 2100 | 3800 |
BS1002.5B | 10.0 | 2.50 | 1750 | 2700 |
BS1002.5B | 10.0 | 2.50 | 2700 | 5300 |
BS1003A | 10.0 | 3.00 | 1800 | 2600 |
BS1003A | 10.0 | 3.00 | 3000 | 5200 |
BS1003B | 10.0 | 3.00 | 2500 | 3600 |
BS1003B | 10.0 | 3.00 | 3900 | 7200 |
BS1004A | 10.0 | 4.00 | 1800 | 2600 |
BS1004A | 10.0 | 4.00 | 3000 | 5200 |
BS1004B | 10.0 | 4.00 | 2500 | 3600 |
BS1004B | 10.0 | 4.00 | 3900 | 7200 |
BS1005A(1) | 10.0 | 5.00 | 3000 | 5200 |
BS1005A(2) | 10.0 | 5.00 | 1800 | 2600 |
BS1005A(2) | 10.0 | 5.00 | 3000 | 5200 |
BS1201B | 12.0 | 1.00 | 570 | 1200 |
BS1201B | 12.0 | 1.00 | 910 | 2400 |
BS1202B | 12.0 | 2.00 | 1900 | 3200 |
BS1202B | 12.0 | 2.00 | 3000 | 6400 |
BS1202.5B | 12.0 | 2.50 | 1850 | 3200 |
BS1202.5B | 12.0 | 2.50 | 3000 | 6400 |
BS1203B | 12.0 | 3.00 | 2800 | 4300 |
BS1203B | 12.0 | 3.00 | 4300 | 8700 |
BS1204B | 12.0 | 4.00 | 3400 | 5100 |
BS1204B | 12.0 | 4.00 | 5400 | 10200 |
BS1205A | 12.0 | 5.00 | 2500 | 3700 |
BS1205A | 12.0 | 5.00 | 4100 | 7400 |
BS1401B | 14.0 | 1.00 | 610 | 1450 |
BS1401B | 14.0 | 1.00 | 960 | 2900 |
BS1402B | 14.0 | 2.00 | 2000 | 3800 |
BS1402B | 14.0 | 2.00 | 3200 | 7500 |
BS1402.5B | 14.0 | 2.50 | 2000 | 3700 |
BS1402.5B | 14.0 | 2.50 | 3200 | 7500 |
BS1403B | 14.0 | 3.00 | 2900 | 5000 |
BS1403B | 14.0 | 3.00 | 4600 | 10100 |
BS1404B | 14.0 | 4.00 | 3600 | 5800 |
BS1404B | 14.0 | 4.00 | 5700 | 11600 |
BS1405B | 14.0 | 5.00 | 3600 | 5800 |
BS1405B | 14.0 | 5.00 | 5700 | 11600 |
BS1601B | 16.0 | 1.00 | 640 | 1650 |
BS1601B | 16.0 | 1.00 | 1000 | 3300 |
BS1602B | 16.0 | 2.00 | 2100 | 4300 |
BS1602B | 16.0 | 2.00 | 3400 | 8600 |
BS1602.5B | 16.0 | 2.50 | 2100 | 4300 |
BS1602.5B | 16.0 | 2.50 | 3400 | 8600 |
BS1603B | 16.0 | 3.00 | 3100 | 5800 |
BS1603B | 16.0 | 3.00 | 4900 | 11600 |
BS1604B | 16.0 | 4.00 | 3900 | 6800 |
BS1604B | 16.0 | 4.00 | 6200 | 13600 |
BS1605B | 16.0 | 5.00 | 5700 | 9100 |
BS1605B | 16.0 | 5.00 | 9100 | 18200 |
If you are interested in the using the BS ball screw ranges, do not forget that we also supply the full range of linear guides and rails which can provide the load support in your linear mechanism. Offering excellent rigidity and parallelism during operation the guides can be used in both vertical and horizontal planes.
Following the link to that product page Guides
Please do not forget to ask for our competitive support bearing prices !
If you require further technical information, please do not hesitate to contact our sales engineers who will be more than happy to help you with your selection.
Greases and Lubricants
We provide a full range of quality, low cost lubricants for all our linear products including low vapour pressure greases for clean room and vacuum applications. For example the new Trigel line is specifically formulated to offer a lubrication solution for a wide range of linear motion applications. Please ask for further details. Grease features include, Temperature range -30°C to 150°C, Revolutionary multi-complex soap technology, Greatly extended lubrication intervals typically 3 times longer than conventional soap thickened greases. Good corrosion resistance. Some greases are supplied blue in colour for high visibility.