The Round Bronze nut RBN RBND & LRBN nuts are compatible with the following POWER screw sizes.
RBN & RBND Main Characteristic - For use with Mild and Stainless Steel screws. A cylindrical bronze nut for power related operations. Good lubrication is recommended when using this type of nut. Please ask the sales department for the correct grease type when ordering. Material - G-Cu Sn7 Zn4 Pb6 UNI 7013-72 (GB-Cu Sn7 Zn5 Pb DIN 17656)
LRBN Main Characteristic - For use with Mild and Stainless Steel screws. A physically largercCylindrical bronze nut for powered operations. Good lubrication is recommended. For 20mm to 60mm diameter screws. Please call us for dimensional data. Material - G-Cu Sn12-(CC483K) Bronze
Screw Material | POWER Screw Size | Round Bronze Nut Type RBN | Round Bronze Nut Type RBND | Round Bronze Nut Type LRBN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRC45 Trapezoidal Carbon Steel C45 POWER screw | TR304 Trapezoidal Stainless Steel 304 POWER screw | TR316 Trapezoidal Stainless Steel 316 POWER screw | Diameter (mm) | Lead (mm) | Nut Available for Right Handed Thread | Nut Available for Left Handed Nut | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | d (mm) | L (mm) | d (mm) | L (mm) | d (mm) | L (mm) | |||||||
• | • | • | 10 | 2 | • | • | 22 | 20 | |||||||
• | 10 | 3 | • | • | 22 | 23 | |||||||||
• | 10 | 4 | • | 22 | 23 | ||||||||||
• | • | • | 12 | 3 | • | • | 26 | 24 | 36 | 36 | |||||
• | • | 12 | 6 | • | • | 26 | 24 | 36 | 36 | ||||||
• | • | • | 14 | 3 | • | • | 30 | 28 | 36 | 36 | |||||
• | • | 14 | 4 | • | • | 30 | 28 | 36 | 36 | ||||||
• | 14 | 6 | • | 30 | 28 | 36 | 36 | ||||||||
• | • | • | 16 | 4 | • | • | 36 | 32 | 36 | 36 | |||||
• | • | 16 | 8 | • | 36 | 32 | 36 | 36 | |||||||
• | • | • | 18 | 4 | • | • | 40 | 36 | 36 | 36 | |||||
• | 18 | 8 | • | • | 40 | 36 | 36 | 36 | |||||||
• | • | • | 20 | 4 | • | • | 45 | 40 | 40 | 40 | 78 | 60 | |||
• | • | 20 | 8 | • | 45 | 40 | 40 | 40 | 78 | 60 | |||||
• | 20 | 20 | • | 45 | 40 | 40 | 40 | 78 | 60 | ||||||
• | • | • | 22 | 5 | • | • | 45 | 40 | 40 | 40 | 78 | 66 | |||
• | 22 | 10 | • | 45 | 40 | 40 | 40 | 78 | 66 | ||||||
• | • | 24 | 5 | • | • | 50 | 48 | 45 | 45 | 78 | 72 | ||||
• | 24 | 10 | • | 50 | 48 | 45 | 45 | 78 | 72 | ||||||
• | • | 25 | 5 | • | • | 50 | 48 | 45 | 45 | 78 | 75 | ||||
• | • | 25 | 10 | • | 50 | 48 | 45 | 45 | 78 | 75 | |||||
• | 25 | 25 | • | 50 | 48 | 45 | 45 | 78 | 75 | ||||||
• | • | • | 26 | 5 | • | • | 50 | 48 | 45 | 45 | 78 | 78 | |||
• | 26 | 10 | • | 50 | 48 | 45 | 45 | 78 | 78 | ||||||
• | • | • | 28 | 5 | • | • | 60 | 60 | 45 | 45 | 78 | 84 | |||
• | 28 | 10 | • | 60 | 60 | 45 | 45 | 78 | 84 | ||||||
• | 30 | 3 | • | • | 60 | 60 | 50 | 50 | 78 | 90 | |||||
• | 30 | 4 | • | • | 60 | 60 | 50 | 50 | 78 | 90 | |||||
• | 30 | 5 | • | • | 60 | 60 | 50 | 50 | 78 | 90 | |||||
• | • | • | 30 | 6 | • | • | 60 | 60 | 50 | 50 | 78 | 90 | |||
• | • | • | 30 | 12 | • | 60 | 60 | 50 | 50 | 78 | 90 | ||||
• | 30 | 30 | • | 60 | 60 | 50 | 50 | 78 | 90 | ||||||
• | • | 32 | 6 | • | • | 60 | 60 | 55 | 55 | 88 | 96 | ||||
• | 32 | 12 | • | 60 | 60 | 55 | 55 | 88 | 96 | ||||||
• | 35 | 3 | • | • | 75 | 72 | 55 | 55 | 88 | 105 | |||||
• | 35 | 4 | • | • | 75 | 72 | 55 | 55 | 88 | 105 | |||||
• | 35 | 5 | • | • | 75 | 72 | 55 | 55 | 88 | 105 | |||||
• | • | 35 | 6 | • | • | 75 | 72 | 55 | 55 | 88 | 105 | ||||
• | 35 | 8 | • | • | 75 | 72 | 55 | 55 | 88 | 105 | |||||
• | • | • | 36 | 6 | • | • | 75 | 72 | 60 | 60 | 88 | 108 | |||
• | 40 | 3 | • | • | 80 | 80 | 60 | 60 | 98 | 120 | |||||
• | 40 | 4 | • | • | 80 | 80 | 60 | 60 | 98 | 120 | |||||
• | 40 | 5 | • | • | 80 | 80 | 60 | 60 | 98 | 120 | |||||
• | 40 | 6 | • | • | 80 | 80 | 60 | 60 | 98 | 120 | |||||
• | • | • | 40 | 7 | • | • | 80 | 80 | 60 | 60 | 98 | 120 | |||
• | 40 | 8 | • | • | 80 | 80 | 60 | 60 | 98 | 120 | |||||
• | 40 | 10 | • | 80 | 80 | 60 | 60 | 98 | 120 | ||||||
• | 40 | 14 | • | • | 80 | 80 | 60 | 60 | 98 | 120 | |||||
• | 40 | 40 | • | • | 80 | 80 | 60 | 60 | 98 | 120 | |||||
• | 44 | 7 | • | • | 80 | 80 | 65 | 65 | 98 | 132 | |||||
• | 45 | 8 | • | • | 85 | 90 | 65 | 65 | 98 | 135 | |||||
• | 50 | 3 | • | • | 90 | 100 | 70 | 70 | 108 | 150 | |||||
• | 50 | 4 | • | • | 90 | 100 | 70 | 70 | 108 | 150 | |||||
• | 50 | 5 | • | • | 90 | 100 | 70 | 70 | 108 | 150 | |||||
• | 50 | 6 | • | • | 90 | 100 | 70 | 70 | 108 | 150 | |||||
• | • | • | 50 | 8 | • | • | 90 | 100 | 70 | 70 | 108 | 150 | |||
• | 50 | 10 | • | 90 | 100 | 70 | 70 | 108 | 150 | ||||||
• | 55 | 9 | • | 100 | 110 | 80 | 80 | 108 | 165 | ||||||
• | 60 | 6 | • | 100 | 120 | 80 | 80 | 118 | 180 | ||||||
• | 60 | 7 | • | 100 | 120 | 80 | 80 | 118 | 180 | ||||||
• | • | 60 | 9 | • | • | 100 | 120 | 80 | 80 | 118 | 180 | ||||
• | • | 70 | 10 | • | • | 110 | 140 | On Application | On Application | On Application | On Application | ||||
• | 80 | 10 | • | • | 120 | 160 | On Application | On Application | On Application | On Application | |||||
• | 90 | 12 | • | On Application | On Application | On Application | On Application | On Application | On Application | ||||||
• | 95 | 16 | • | On Application | On Application | On Application | On Application | On Application | On Application | ||||||
• | 100 | 12 | • | On Application | On Application | On Application | On Application | On Application | On Application | ||||||
• | 100 | 16 | • | On Application | On Application | On Application | On Application | On Application | On Application | ||||||
• | 120 | 14 | • | On Application | On Application | On Application | On Application | On Application | On Application | ||||||
• | 120 | 16 | • | On Application | On Application | On Application | On Application | On Application | On Application | ||||||
• | 140 | 14 | • | On Application | On Application | On Application | On Application | On Application | On Application |
Weight and Performance figures for the above nuts and screws can be found in our downloadable catalogue
Other sizes are available on request