The Flanged Round Bronze nuts FBN, OFBN & FBNEL are compatible with the following POWER screw sizes. These flanged nuts are for use with Mild and Stainless Steel POWER screws. Using a Phosphor Bronze nut especially designed for continuous movement with excellent wear resistance ease of attachment is aided by the fixing holes situated on a PCD on the Flange . As with all bronze nuts good lubrication is recommended. Choose from 3 basic sizes called FBN, OFBN & FBNEL which compliment all of the POWER screws we supply. Other sizes can be supplied on request.
FBN Nut Material. Cu Sn5 Zn5 Pb5-C (CC491K) Bronze. This is our most popular and cost effective series offering excellent low cost power transmission. This flanged nut design does not have counter bored mounting holes, so the fixing bolts will stand proud on the flange face surface. OFBN Nut Material - G-Cu Sn12 UNI 7013-72 Part 2° (GB-Cu Sn12 DIN 17656) A cost effective nut with counter bored mounting holes so that the fixing bolts can be flush with the flange face. FBNEL Nut Material EN 1982 Cu Sn12-C-CC483K. Please note that the nut type FBNL features an extra long bodied nut dimension for higher load capacity as well as counter bored mounting holes so that the fixing bolts can be flush with the flange face. Need assistance on choosing the right nut - call us on 01386 421005
Nut Stock no. RIGHT | Nut Stock no. LEFT | POWER SCREW Diameter x lead | d1 mm | d2 mm | d3 mm | d4 mm | L mm | S mm | Number of fixing holes holes | Weight kg/each | *At mm2 |
---|---|---|---|---|---|---|---|---|---|---|---|
FBN 10 T R | FBN 10 T L | Tr 10x2 | 25 | 34 | 42 | 5 | 25 | 10 | 6 | 0,164 | 250 |
FBN 10 J R | FBN 10 T L | Tr 10x4 (P2) | 25 | 34 | 42 | 5 | 25 | 10 | 6 | 0,164 | 250 |
FBN 12 A R | FBN 12 A L | Tr 12x3 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | 0,276 | 400 |
FBN 12 B R | FBN 12 A L | Tr 12x6 (P3) | 28 | 38 | 48 | 6 | 35 | 12 | 6 | 0,276 | 400 |
FBN 14 R R | FBN 14 R L | Tr 14x3 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | 0,272 | 460 |
FBN 14 B R | FBN 14 R L | Tr 14x6 (P3) | 28 | 38 | 48 | 6 | 35 | 12 | 6 | 0,272 | 460 |
FBN 16 A R | FBN 16 A L | Tr 16x4 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | 0,260 | 530 |
FBN 16 B R | FBN 16 A L | Tr 16x8 (P4) | 28 | 38 | 48 | 6 | 35 | 12 | 6 | 0,260 | 530 |
FBN 18 A R | FBN 18 A L | Tr 18x4 | 28 | 38 | 48 | 6 | 35 | 12 | 6 | 0,247 | 610 |
FBN 18 B R | FBN 18 A L | Tr 18x8 (P4) | 28 | 38 | 48 | 6 | 35 | 12 | 6 | 0,247 | 610 |
FBN 20 A R | FBN 20 A L | Tr 20x4 | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | 0,370 | 870 |
FBN 20 B R | FBN 20 A L | Tr 20x8 (P4) | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | 0,370 | 870 |
FBN 22 A R | FBN 22 A L | Tr 22x5 | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | 0,360 | 1030 |
FBN 22 B R | FBN 22 A L | Tr 22x10 (P5) | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | 0,360 | 1030 |
FBN 24 A R | FBN 24 A L | Tr 24x5 | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | 0,337 | 1040 |
FBN 24 B R | FBN 24 A L | Tr 24x10 (P5) | 32 | 45 | 55 | 6,5 | 44 | 12 | 6 | 0,337 | 1040 |
FBN 26 A R | FBN 26 A L | Tr 26x5 | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | 0,516 | 1280 |
FBN 28 A R | FBN 28 A L | Tr 28x5 | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | 0,472 | 1200 |
FBN 28 B R | FBN 28 A L | Tr 28x10 (P5) | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | 0,472 | 1200 |
FBN 30 A R | FBN 30 A L | Tr 30x6 | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | 0,421 | 1370 |
FBN 30 B R | FBN 30 A L | Tr 30x12 (P6) | 38 | 50 | 62 | 6,5 | 46 | 14 | 6 | 0,421 | 1370 |
FBN 32 A R | FBN 32 A L | Tr 32x6 | 45 | 58 | 70 | 6,5 | 54 | 16 | 6 | 0,779 | 1710 |
FBN 32 B R | FBN 32 A L | Tr 32x12 (P6) | 45 | 58 | 70 | 6,5 | 54 | 16 | 6 | 0,779 | 1710 |
FBN 36 A R | FBN 36 A L | Tr 36x6 | 45 | 58 | 70 | 6,5 | 54 | 16 | 6 | 0,694 | 1950 |
FBN 36 B R | FBN 36 A L | Tr 36x12 (P6) | 45 | 58 | 70 | 6,5 | 54 | 16 | 6 | 0,694 | 1950 |
FBN 40 A R | FBN 40 A L | Tr 40x7 | 63 | 78 | 95 | 8,5 | 66 | 16 | 6 | 1,788 | 2650 |
FBN 40 B R | FBN 40 A L | Tr 40x14 (P7) | 63 | 78 | 95 | 8,5 | 66 | 16 | 6 | 1,788 | 2650 |
FBN 44 A R | FBN 44 A L | Tr 44x7 | 63 | 78 | 95 | 8,5 | 66 | 16 | 6 | 1,657 | 2940 |
FBN 50 A R | FBN 50 A L | Tr 50x8 | 72 | 90 | 110 | 10,5 | 75 | 18 | 6 | 2,500 | 4540 |
FBN 60 A R | FBN 60 A L | Tr 60x9 | 88 | 110 | 130 | 12,5 | 90 | 20 | 6 | 4,260 | 5490 |
FBN 70 A R | FBN 70 A L | Tr 70x10 | 95 | 120 | 140 | 12,5 | 105 | 22 | 6 | 5,303 | 7500 |
* At - Total bearing surface between the screw and nut. (Required for life expectancy calculations)
Other sizes can be supplied on request
Nut Stock no. RIGHT | Nut Stock no. LEFT | POWER SCREW Diameter x lead | Thread starts | d1 mm | d2 mm | d3 mm | d4 mm | d5 mm | p mm | L mm | s mm | Number of Fixing holes | Weight kg/each | *At mm2 (1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OFBN 10 A R | OFBN 10 A L | Tr 10x3 | 1 | 18 | 26 | 37 | 4.5 | 7.5 | 4.2 | 22 | 8 | 4 | 0.088 | 294 |
OFBN 12 A R | OFBN 12 A L | Tr 12x3 | 1 | 18 | 26 | 37 | 4.5 | 7.5 | 4.2 | 22 | 8 | 4 | 0.082 | 362 |
OFBN 12 B R | OFBN 12 A L | Tr 12x6 (P3) | 2 | 18 | 26 | 37 | 4.5 | 7.5 | 4.2 | 22 | 8 | 4 | 0.082 | 362 |
OFBN 14 A R | OFBN 14 A L | Tr 14x4 | 1 | 20 | 30 | 42 | 5.5 | 9,5 | 5.2 | 25 | 10 | 4 | 0.123 | 470 |
OFBN 16 A R | OFBN 16 A L | Tr 16x4 | 1 | 22 | 32 | 45 | 5.5 | 9,5 | 5.2 | 30 | 10 | 4 | 0.149 | 660 |
OFBN 16 B R | OFBN 16 A L | Tr 16x8 (P4) | 2 | 22 | 32 | 45 | 5.5 | 9,5 | 5.2 | 30 | 10 | 4 | 0.149 | 660 |
OFBN 18 A R | OFBN 18 A L | Tr 18x4 | 1 | 25 | 35 | 48 | 5.5 | 9,5 | 5.2 | 35 | 10 | 4 | 0.188 | 880 |
OFBN 20 A R | OFBN 20 A L | Tr 20x4 | 1 | 30 | 40 | 52 | 5.5 | 9,5 | 5.2 | 40 | 10 | 4 | 0.267 | 1130 |
OFBN 20 B R | OFBN 20 A L | Tr 20x8 (P4) | 2 | 30 | 40 | 52 | 5.5 | 9,5 | 5.2 | 40 | 10 | 4 | 0.267 | 1130 |
OFBN 20 D R | OFBN 20 A L | Tr 20x20 (P5) | 4 | 30 | 40 | 52 | 5.5 | 9,5 | 5.2 | 40 | 10 | 4 | 0.270 | 1100 |
OFBN 22 A R | OFBN 22 A L | Tr 22x5 | 1 | 30 | 40 | 52 | 5.5 | 9,5 | 5.2 | 40 | 10 | 4 | 0.247 | 1225 |
OFBN 24 A R | OFBN 24 A L | Tr 24x5 | 1 | 35 | 48 | 62 | 6.5 | 11 | 6.5 | 45 | 12 | 6 | 0.408 | 1520 |
OFBN 25 A R | OFBN 25 A L | Tr 25x5 | 1 | 35 | 48 | 62 | 6.5 | 11 | 6.5 | 45 | 12 | 6 | 0.393 | 1590 |
OFBN 25 B R | OFBN 25 A L | Tr 25x10 (P5) | 2 | 35 | 48 | 62 | 6.5 | 11 | 6.5 | 45 | 12 | 6 | 0.393 | 1590 |
OFBN 25 E R | OFBN 25 A L | Tr 25x25 (P5) | 5 | 35 | 48 | 62 | 6.5 | 11 | 6.5 | 45 | 12 | 6 | 0.393 | 1590 |
OFBN 26 A R | OFBN 26 A L | Tr 26x5 | 1 | 35 | 48 | 62 | 6.5 | 11 | 6.5 | 45 | 12 | 6 | 0.378 | 1660 |
OFBN 28 A R | OFBN 28 A L | Tr 28x5 | 1 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 50 | 12 | 6 | 0.532 | 2000 |
OFBN 28 B R | OFBN 28 A L | Tr 28x10 (P5) | 2 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 50 | 12 | 6 | 0.532 | 2000 |
OFBN 30 A R | OFBN 30 A L | Tr 30x6 | 1 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 50 | 12 | 6 | 0.497 | 2120 |
OFBN 30 B R | OFBN 30 A L | Tr 30x12 (P6) | 2 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 50 | 12 | 6 | 0.497 | 2120 |
OFBN 30 F R | OFBN 30 A L | Tr 30x30 (P5) | 6 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 50 | 12 | 6 | 0.492 | 2590 |
OFBN 32 A R | OFBN 32 A L | Tr 32x6 | 1 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 50 | 12 | 6 | 0.455 | 2277 |
OFBN 35 A R | OFBN 35 A L | Tr 35x6 | 1 | 50 | 63 | 78 | 8.5 | 14 | 8.5 | 60 | 15 | 6 | 0.883 | 3015 |
OFBN 36 A R | OFBN 36 A L | Tr 36x6 | 1 | 50 | 63 | 78 | 8.5 | 14 | 8.5 | 60 | 15 | 6 | 0.854 | 3110 |
OFBN 40 A R | OFBN 40 A L | Tr 40x7 | 1 | 55 | 68 | 84 | 8.5 | 14 | 8.5 | 65 | 15 | 6 | 1.066 | 3727 |
OFBN 40 B R | OFBN 40 A L | Tr 40x14 (P7) | 2 | 55 | 68 | 84 | 8.5 | 14 | 8.5 | 65 | 15 | 6 | 1.066 | 3727 |
OFBN 40 E R | OFBN 40 A L | Tr 40x40 (P8) | 5 | 55 | 68 | 84 | 8.5 | 14 | 8.5 | 65 | 15 | 6 | 1.075 | 3675 |
OFBN 44 A R | OFBN 44 A L | Tr 44x7 | 1 | 55 | 72 | 90 | 8.5 | 14 | 8.5 | 65 | 15 | 6 | 1.029 | 4135 |
OFBN 45 A R | OFBN 45 A L | Tr 45x8 | 1 | 55 | 72 | 90 | 8.5 | 14 | 8.5 | 65 | 15 | 6 | 0.999 | 4186 |
OFBN 50 A R | OFBN 50 A L | Tr 50x8 | 1 | 65 | 80 | 100 | 10.5 | 17 | 10.5 | 80 | 20 | 6 | 1.749 | 5780 |
OFBN 55 A R | OFBN 50 A L | Tr 55x9 | 1 | 65 | 80 | 100 | 10.5 | 17 | 10.5 | 80 | 20 | 6 | 1.475 | 6345 |
OFBN 60 A R | OFBN 60 A L | Tr 60x9 | 1 | 75 | 95 | 120 | 12.5 | 19 | 12.5 | 100 | 25 | 6 | 2.927 | 8718 |
* At - Total bearing surface between the screw and nut. (Required for life expectancy calculations)
Other sizes can be supplied on request
Nut Stock no. RIGHT | Nut Stock no. LEFT | POWER SCREW Diameter x lead | d1 mm | d2 mm | d3 mm | d4 mm | d5 mm | p mm | L mm | s mm | Number of Fixing holes | Weight kg/each | *At mm2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FBNEL 14 A R | FBNEL 14 A L | Tr 14x4 | 20 | 30 | 42 | 5.5 | 9,5 | 5.2 | 42 | 10 | 4 | 0.151 | 790 |
FBNEL 16 A R | FBNEL 16 A L | Tr 16x4 | 22 | 32 | 45 | 5.5 | 9,5 | 5.2 | 48 | 10 | 4 | 0.183 | 1056 |
FBNEL 16 B R | FBNEL 16 A L | Tr 16x8 (P4) | 22 | 32 | 45 | 5.5 | 9,5 | 5.2 | 48 | 10 | 4 | 0.183 | 1056 |
FBNEL 18 A R | FBNEL 18 A L | Tr 18x4 | 25 | 35 | 48 | 5.5 | 9,5 | 5.2 | 54 | 10 | 4 | 0.233 | 1356 |
FBNEL 20 A R | FBNEL 20 A L | Tr 20x4 | 30 | 40 | 52 | 5.5 | 9,5 | 5.2 | 60 | 12 | 4 | 0.368 | 1696 |
FBNEL 20 B R | FBNEL 20 A L | Tr 20x8 (P4) | 30 | 40 | 52 | 5.5 | 9,5 | 5.2 | 60 | 12 | 4 | 0.368 | 1696 |
FBNEL 22 A R | FBNEL 22 A L | Tr 22x5 | 30 | 40 | 52 | 5.5 | 9,5 | 5.2 | 60 | 12 | 4 | 0.338 | 1838 |
FBNEL 25 A R | FBNEL 25 A L | Tr 25x5 | 35 | 48 | 62 | 6.5 | 11 | 6.5 | 75 | 15 | 6 | 0.586 | 2650 |
FBNEL 25 B R | FBNEL 25 A L | Tr 25x10 (P5) | 35 | 48 | 62 | 6.5 | 11 | 6.5 | 75 | 15 | 6 | 0.586 | 2650 |
FBNEL 25 E R | FBNEL 25 A L | Tr 25x25 (P5) | 35 | 48 | 62 | 6.5 | 11 | 6.5 | 75 | 15 | 6 | 0.586 | 2650 |
FBNEL 28 A R | FBNEL 28 A L | Tr 28x5 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 90 | 18 | 6 | 0.903 | 3600 |
FBNEL 28 B R | FBNEL 28 A L | Tr 28x10 (P5) | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 90 | 18 | 6 | 0.903 | 3600 |
FBNEL 30 A R | FBNEL 30 A L | Tr 30x6 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 90 | 18 | 6 | 0.841 | 3816 |
FBNEL 30 B R | FBNEL 30 A L | Tr 30x12 (P6) | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 90 | 18 | 6 | 0.841 | 3816 |
FBNEL 30 R R | FBNEL 30 R L | Tr 30x3 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 90 | 18 | 6 | 0.784 | 3816 |
FBNEL 32 A R | FBNEL 32 A L | Tr 32x6 | 40 | 53 | 68 | 6.5 | 11 | 6.5 | 90 | 18 | 6 | 0.765 | 4100 |
FBNEL 35 A R | FBNEL 35 A L | Tr 35x6 | 50 | 63 | 78 | 8.5 | 14 | 8.5 | 105 | 20 | 6 | 1.439 | 5277 |
FBNEL 40 A R | FBNEL 40 A L | Tr 40x7 | 55 | 68 | 84 | 8.5 | 14 | 8.5 | 120 | 25 | 6 | 1.937 | 6880 |
FBNEL 40 I R | FBNEL 40 A L | Tr 40x10 | 55 | 68 | 84 | 8.5 | 14 | 8.5 | 120 | 25 | 6 | 1.986 | 6597 |
FBNEL 40 B R | FBNEL 40 A L | Tr 40x14 (P7) | 55 | 68 | 84 | 8.5 | 14 | 8.5 | 120 | 25 | 6 | 1.937 | 6597 |
FBNEL 40 Q R | FBNEL 40 A L | Tr 40x4 | 55 | 68 | 84 | 8.5 | 14 | 8.5 | 120 | 25 | 6 | 1.929 | 6597 |
FBNEL 50 O R | FBNEL 50 A L | Tr 50x6 | 65 | 80 | 100 | 10.5 | 17 | 10.5 | 150 | 30 | 6 | 3.007 | 10840 |
FBNEL 50 A R | FBNEL 50 A L | Tr 50x8 | 65 | 80 | 100 | 10.5 | 17 | 10.5 | 150 | 30 | 6 | 3.075 | 10840 |
FBNEL 50 I R | FBNEL 50 A L | Tr 50x10 | 65 | 80 | 100 | 10.5 | 17 | 10.5 | 150 | 30 | 6 | 3.127 | 10600 |
FBNEL 60 A R | FBNEL 60 A L | Tr 60x9 | 75 | 95 | 120 | 12.5 | 19 | 12.5 | 180 | 35 | 6 | 4.797 | 15700 |
* At - Total bearing surface between the screw and nut. (Required for life expectancy calculations)
Other sizes can be supplied on request