The new Budgetbeam shaft coupling has been specifically designed to excel at delivering high torsional stiffness, through a high degree of angular and axial shaft movement even at high rpm.
Manufactured from low inertia aluminum and available in set screw or unique integral clamp shaft configuration, the Budgetbeam has four basic sizes catering for shaft sizes from 3mm to 12mm.
As standard all Budgetbeam models compensate for the three major shaft misalignments of angular, parallel and skewed offsets unlike lesser shaft couplings.
Ideal applications include encoder, resolver, stepper motor and small electric motor axis drives. The Budgetbeam is also ideal for use with bore adapters, which allow for a cost effective way of altering bore sizes to suit your needs.
Most importantly, by employing new production techniques allows the Budgetbeam to offer all these advantages at an extremely competitive price.
The Budgetbeam is designed to go head to head with other beam, bellows or x-slot shaft coupling designs on performance, price and delivery.
All Budgetbeam products are also quality assured by the latest BS EN ISO9001: 2000 standard.
Series Number | Outside Dia (mm) | Length (mm) | Attachment | Screw Size | Minimum Bore Size (mm) | Maximum Bore Size (mm) | Bore Depth (mm) | |
---|---|---|---|---|---|---|---|---|
BBC050 | 12.6 | 19.1 | Clamp | M2 | 3 | 3 | 6.1 | |
BBS050 | 12.6 | 14 | Screw | M3 | 3 | 3 | ||
BBC075 | 18.9 | 22.9 | Clamp | M2.5 | 4 | 6 | 6.1 | 8.9 |
BBS075 | 18.9 | 21.6 | Screw | M4 | 4 | 6 | ||
BBC100 | 25.3 | 31.8 | Clamp | M3 | 6 | 10 | 6.18.9 | 8.9 |
BBS100 | 25.3 | 30 | Screw | M5 | 6 | 10 | ||
BBC125 | 31.6 | 38.1 | Clamp | M4 | 10 | 12 | 6.18.98.9 | 11.2 |
BBS125 | 31.6 | 31.8 | Screw | M5 | 10 | 12 |
Series Number | Bore Size (mm) | Misalignment | Torque (Nm) | Torsional Stiffness (deg/Nm) | ||||
---|---|---|---|---|---|---|---|---|
Angular (deg) | Parallel (mm) | Axial (mm) | ||||||
BBC050 BBS050 | 3 | 3 | 0.07 | ±0.13 | 0.92 | 5.9 | ||
BBC075 BBS075 | 4 | 5 | 0.15 | ±0.25 | 5.5 | 1.15 | ||
BBC075BBS075 | 5 | 4.63 | 5 | 1.57 | ||||
BBC075BBS075 | 6 | 3.95 | 5 | 2.09 | ||||
BBC100 BBS100 | 6 | 7 | 0.15 | 0.2 | ±0.25 | ±0.50 | 8.59 | 0.65 |
BBC100BBS100 | 8 | 8.25 | 7 | 0.79 | ||||
BBC100BBS100 | 10 | 7.57 | 7 | 0.95 | ||||
BBC125 BBS125 | 10 | 10 | 0.150.2 | 0.25 | ±0.25±0.50 | ±0.50 | 10.96 | 0.47 |
BBC125BBS125 | 12 | 10.28 | 10 | 0.57 |
Require different bore sizes other than straight through bores ? Use our range of bore reducers.
For example, take the BBC100 10mm-10mm model in combination with a BR257-6mm bore reducer, to get the bore combination 10mm-6mm
Bore Reducer Part Number | OD (mm) | L (mm) | Nominal bore to reduce from (mm) | Reduce the nominal bore to one of the reduced bore options below | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2mm | 3mm | 3.048mm | 3.175mm | 4mm | 4.763mm | 5mm | 6mm | 6.35mm | 7mm | 7.938mm | ||||
BR251 | 5 | 4.3 | 5 | * | * | * | * | * | ||||||
BR254 | 8 | 5.8 | 8 | * | * | * | * | * | * | * | ||||
BR255 | 8 | 8.1 | 8 | * | * | * | * | * | * | * | ||||
BR257 | 10 | 8.1 | 10 | * | * | * | * | * | * | * |
*=available
Minor Diameter = +0.03/-0mm