The KSS precision SR/SSR ball screws can be supplied in hardened Steel (SR) and stainless Steel (SSR) with lead accuracies of C7 (+/-0.005mm/30mm) or C10 (+/-0.1mm/30mm). Each screw is complimented by a variety of recirculating ball nut designs to suit a multitude of duties. The SR/SSR precision ball screws are economically priced and are ideally suited for general movement applications that do not demand the extreme accuracy of a ground ball screw format.
Using precision ground ball nuts running on precision rolled screws, means that our lead accuracy is close to precision ground screws, but has the added bonus of cost reduction and quick delivery. All products are backed up with a quality assurance of ISO9001.
The SR/SSR ball screw product ranges are available in non machined end form, or machined to your specific end detail requirements. We offer a full machining capability for complete end journal completion to the highest accuracy, which can reduce your scrap rates. One of the biggest advantages of the SR/SSR series is the ability to machine the precision ball screw journal ends quickly, which gives us a great advantage over the competition”.
For more performance data, aswell as further screw and nut dimensions please see our catalogue.
Part Number | Nominal Shaft Diameter (mm) | Lead (mm) | Linear Travel (mm) | Dynamic Load Rating (N) | Static Load Rating (N) |
---|---|---|---|---|---|
SR0401-250R250C7 | 4.0 | 1.00 | 180 | 560 | 790 |
SR0401-250R250C10 | 4.0 | 1.00 | 180 | 560 | 790 |
SR0402-250R250C7 | 4.0 | 2.00 | 180 | 420 | 570 |
SR0402-250R250C10 | 4.0 | 2.00 | 180 | 420 | 570 |
SR0504-250R250C7 | 5.0 | 4.00 | 175 | 470 | 720 |
SR0504-250R250C10 | 5.0 | 4.00 | 175 | 470 | 720 |
SR0601-300R300C7 | 6.0 | 1.00 | 230 | 680 | 1200 |
SR0601-300R300C10 | 6.0 | 1.00 | 230 | 680 | 1200 |
SR0602-300R300C7 | 6.0 | 2.00 | 230 | 750 | 1200 |
SR0602-300R300C10 | 6.0 | 2.00 | 230 | 750 | 1200 |
SR0606-300R300C7 | 6.0 | 6.00 | 230 | 870 | 1450 |
SR0606-300R300C10 | 6.0 | 6.00 | 230 | 870 | 1450 |
SR0610-300R300C7 | 6.0 | 10.00 | 225 | 950 | 1600 |
SR0610-300R300C10 | 6.0 | 10.00 | 225 | 950 | 1600 |
SR0801-400R400C7 | 8.0 | 1.00 | 330 | 780 | 1650 |
SR0801-400R400C10 | 8.0 | 1.00 | 330 | 780 | 1650 |
SR0802-400R400C7 | 8.0 | 2.00 | 325 | 2400 | 4100 |
SR0802-400R400C10 | 8.0 | 2.00 | 325 | 2400 | 4100 |
SR0802.5-400R400C7 | 8.0 | 2.50 | 330 | 1850 | 3000 |
SR0802.5-400R400C10 | 8.0 | 2.50 | 330 | 1850 | 3000 |
SR0805-400R400C7 | 8.0 | 5.00 | 320 | 1850 | 3000 |
SR0805-400R400C10 | 8.0 | 5.00 | 320 | 1850 | 3000 |
SR0808-400R400C7 | 8.0 | 8.00 | 330 | 2200 | 3800 |
SR0808-400R400C10 | 8.0 | 8.00 | 330 | 2200 | 3800 |
SR0810-400R400C7 | 8.0 | 10.00 | 325 | 2200 | 3800 |
SR0810-400R400C10 | 8.0 | 10.00 | 325 | 2200 | 3800 |
SR0812-400R400C7 | 8.0 | 12.00 | 320 | 2200 | 4000 |
SR0812-400R400C10 | 8.0 | 12.00 | 320 | 2200 | 4000 |
SR1002-400R400C7 | 10.0 | 2.00 | 325 | 2700 | 5300 |
SR1002-400R400C10 | 10.0 | 2.00 | 325 | 2700 | 5300 |
SR1004-450R450C7 | 10.0 | 4.00 | 370 | 3000 | 5200 |
SR1004-450R450C10 | 10.0 | 4.00 | 370 | 3000 | 5200 |
SR1005-450R450C7 | 10.0 | 5.00 | 370 | 3000 | 5200 |
SR1005-450R450C10 | 10.0 | 5.00 | 370 | 3000 | 5200 |
SR1010-450R450C7 | 10.0 | 10.00 | 375 | 3300 | 5900 |
SR1010-450R450C10 | 10.0 | 10.00 | 375 | 3300 | 5900 |
SR1015-450R450C7 | 10.0 | 15.00 | 365 | 3300 | 6400 |
SR1015-450R450C10 | 10.0 | 15.00 | 365 | 3300 | 6400 |
SR1020-450R450C7 | 10.0 | 20.00 | 375 | 2100 | 4000 |
SR1020-450R450C10 | 10.0 | 20.00 | 375 | 2100 | 4000 |
SR1202-450R450C7 | 12.0 | 2.00 | 375 | 3000 | 6400 |
SR1202-450R450C10 | 12.0 | 2.00 | 375 | 3000 | 6400 |
SR1210-450R450C7 | 12.0 | 10.00 | 370 | 5100 | 9800 |
SR1210-450R450C10 | 12.0 | 10.00 | 370 | 5100 | 9800 |
SR1402-500R500C7 | 14.0 | 2.00 | 425 | 3200 | 7500 |
SR1402-500R500C10 | 14.0 | 2.00 | 425 | 3200 | 7500 |
SR1404-500R500C7 | 14.0 | 4.00 | 415 | 5700 | 11600 |
SR1404-500R500C10 | 14.0 | 4.00 | 415 | 5700 | 11600 |
SR1505-1000R1000C7 | 15.0 | 5.00 | 965 | 8900 | 17000 |
SR1505-1000R1000C10 | 15.0 | 5.00 | 965 | 8900 | 17000 |
SR1510-1000R1000C7 | 15.0 | 10.00 | 955 | 12000 | 25000 |
SR1510-1000R1000C10 | 15.0 | 10.00 | 955 | 12000 | 25000 |
SR1520-1000R1000C7 | 15.0 | 20.00 | 945 | 8000 | 16000 |
SR1520-1000R1000C10 | 15.0 | 20.00 | 945 | 8000 | 16000 |
SSR0601-300C7 | 6.0 | 1.00 | 240 | 560 | 900 |
SSR0601-300C10 | 6.0 | 1.00 | 240 | 560 | 900 |
SSR0801-400C7 | 8.0 | 1.00 | 335 | 630 | 1250 |
SSR0801-400C10 | 8.0 | 1.00 | 335 | 630 | 1250 |
SSR0802-400C7 | 8.0 | 2.00 | 325 | 1950 | 3100 |
SSR0802-400C10 | 8.0 | 2.00 | 325 | 1950 | 3100 |
SSR1002-400C7 | 10.0 | 2.00 | 320 | 2200 | 4000 |
SSR1002-400C10 | 10.0 | 2.00 | 320 | 2200 | 4000 |
If you are interested in the using the ball screw ranges, do not forget that we also supply the full range of linear guides and rails which can provide the load support in your linear mechanism. Offering excellent rigidity and parallelism during operation the guides can be used in both vertical and horizontal planes.
Following the link to that product page Guides
Please do not forget to ask for our competitive support bearing prices !
If you require further technical information, please do not hesitate to contact our sales engineers who will be more than happy to help you with your selection.
Greases and Lubricants
We provide a full range of quality, low cost lubricants for all our linear products including low vapour pressure greases for clean room and vacuum applications. For example the new Trigel line is specifically formulated to offer a lubrication solution for a wide range of linear motion applications. Please ask for further details. Grease features include, Temperature range -30°C to 150°C, Revolutionary multi-complex soap technology, Greatly extended lubrication intervals typically 3 times longer than conventional soap thickened greases. Good corrosion resistance. Some greases are supplied blue in colour for high visibility.