These are low cost, no fuss shaft couplings. Type HKK jaw shaft couplings are available in steel, cast iron and aluminium and can come with ATEX approval if requested. To suit shaft sizes from 6mm to 100mm or supplied pilot bored.
The curved jaw coupling design consists of an elastic “spider” and two hubs. The spider, made of an advanced polyurethane material, provides dampening of impulse loads, minimizing shock to the motor and other sensitive equipment. These spiders allow the user to customize the jaw coupling’s performance. Selecting a soft spider will give the jaw coupling the greatest dampening characteristics, while a hard spider will provide the greatest torque capacity and strength. The jaw coupling can also be considered as a fail safe device. If the spider fails, the jaws of the two hubs interlock allowing direct power transmission, allowing the application to be safely shut down for maintenance.
Scroll down the page for a list of available sizes or call one of our sales engineers to ensure correct product selection.
| Type | Spider rated torque (Nm) | ||
| 92 Sh A | 98 Sh A | 64 Sh D | |
| 19 | 10 | 17 | 21 |
| 24 | 35 | 60 | 75 |
| 28 | 95 | 160 | 200 |
| 38 | 190 | 325 | 405 |
| 42 | 265 | 450 | 560 |
| 48 | 310 | 525 | 655 |
| 55 | 410 | 685 | 825 |
| 65 | 625 | 940 | 1175 |
| 75 | 1280 | 1920 | 2400 |
| 90 | 2400 | 3600 | 4500 |
| 100 | 3300 | 4950 | 6185 |
| 110 | 4800 | 7200 | 9000 |
| 125 | 6650 | 10000 | 12500 |
The spider types (by size) are then matched to the following hub sizes. Each hub size is available in a range of pre-bored sizes. To make a complete shaft coupling you will require two hubs and one spider.
There are three standard spider materials offering different torque capabilities to choose from. All spiders have an open centres to allow minimum DBSE.
92 Sh-A Yellow Spider
(10Nm to 6650Nm )Suitable for use with all hub materials, offering high dampening properties. Ideal for use in general engineering.
98 Sh-A Red Spider
(17Nm to 10000Nm) Suitable for use with cast iron and steel hubs, offering medium torque capacity and dampening properties.
64 Sh-G Green Spider
(21Nm to 12500Nm) Suitable for use with cast iron and steel hubs, offering high torque capacity and minimal dampening properties.
Type |
Material |
Pilot bored |
Available bore sizes H7 with keyway in (mm) |
|||||||||||||||||||||||||||||||||||
| 6 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | |||
| 19 | AL-D | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| • | • | • | ||||||||||||||||||||||||||||||||||||
| St | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||
| 24 | AL-D | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| • | • | • | • | |||||||||||||||||||||||||||||||||||
| St | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||
| 28 | AL-D | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| • | • | • | • | • | • | |||||||||||||||||||||||||||||||||
| St | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||
| 38 | St | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| GG | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| • | • | • | • | • | • | |||||||||||||||||||||||||||||||||
| 42 | St | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| GG | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| • | • | • | • | • | • | |||||||||||||||||||||||||||||||||
| 48 | St | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
| GG | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| • | • | • | • | • | ||||||||||||||||||||||||||||||||||
| 55 | St | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| GG | • | • | • | • | ||||||||||||||||||||||||||||||||||
| • | • | • | • | • | • | |||||||||||||||||||||||||||||||||
| 65 | GG | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||
| St | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| 75 | GG | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| St | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
| 90 | GG | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| St | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
Hub Material
AL-D = Aluminium
St = Steel
GG = Cast Iron