ETP-CLASSIC®DimensionsTransmittableScrews**
DIN 912, 12.9
torqueaxial force
d
mm
D
mm
D1
mm
L
mm
L1*
mm
L2*
mm
T
Nm
FA
kN
No.Dim.Tt
Nm
3/4 "3/4 "2845213540889,33M58
7/8 "7/8 "324922374213512,14M58
15/16 "15/16 "344925394417514,74M58
1 "1"355127414619516,24M58
1 1/8 "1 1/8 "395529434828019,54M58
1 3/16 "1 3/16 "415732475234022,54M58
1 1/4 "1 1/4 "436034505541026,14M613
1 3/8 "1 3/8 "476337535854031,16M58
1 7/16 "1 7/16 "506537545958031,86M58
1 1/2 "1 1/2 "526841576270036,76M58
1 5/8 "1 5/8 "557044636885041,26M58
1 3/4 "1 3/4 "5977496773118053,06M613
1 15/16 "1 15/16 "6583527480145058,96M613
2 "2 "6888537480162064,36M613
2 7/16 "2 7/16 "8199608591280090,58M613
2 1/2 "2 1/2 "84107628694310097,66M832
2 15/16 "2 15/16 "95118851081165300153,06M832
3 "3 "98121741011095300139,16M832
4 "4 "1301559712813612500264,08M832
T= Transmittable torque when axial force is 0.}   When the screw is tightened to Tt.Tt= Recommended tightening torque for the screws.
* The dimensions are valid before mounting.
Dimensions subject to alterations without notice.
FA=Transmittable axial force when torque is 0.
Max allowed bending torque: 15% of transmittable torque T.